<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; edt</title>
	<atom:link href="http://oceancitysurfreport.com/tag/edt/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Surf Advisory issued November 05 at 9:07AM EDT expiring November 05 at 5:15PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-907am-edt-expiring-november-05-at-515pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-907am-edt-expiring-november-05-at-515pm-edt/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-907am-edt-expiring-november-05-at-515pm-edt/</guid>
		<description><![CDATA[...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING... A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING. * SEAS...NEARSHORE SEAS AROUND 8 FT. * TIMING...THROUGH TODAY.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING&#8230; A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING. * SEAS&#8230;NEARSHORE SEAS AROUND 8 FT. * TIMING&#8230;THROUGH TODAY&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-907am-edt-expiring-november-05-at-515pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory issued November 04 at 3:29AM EDT expiring November 04 at 11:30AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-04-at-329am-edt-expiring-november-04-at-1130am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-04-at-329am-edt-expiring-november-04-at-1130am-edt/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:29:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-04-at-329am-edt-expiring-november-04-at-1130am-edt/</guid>
		<description><![CDATA[...HIGH SURF ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 PM EDT SATURDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A HIGH SURF ADVISORY...WHICH IS IN EFFECT FROM 6 PM THIS EVENING TO 6 PM EDT SATURDAY. * SEAS...NEARSHORE SEAS AROUND 8 FT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;HIGH SURF ADVISORY IN EFFECT FROM 6 PM THIS EVENING TO 6 PM EDT SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A HIGH SURF ADVISORY&#8230;WHICH IS IN EFFECT FROM 6 PM THIS EVENING TO 6 PM EDT SATURDAY. * SEAS&#8230;NEARSHORE SEAS AROUND 8 FT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-04-at-329am-edt-expiring-november-04-at-1130am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued September 28 at 8:46AM EDT expiring September 28 at 9:45AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:46:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/</guid>
		<description><![CDATA[...LOCALLY HEAVY RAINFALL CONTINUES ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 845 AM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A LINE OF SHOWERS AND THUNDERSTORMS FROM 10 MILES NORTHWEST OF CHURCH CREEK TO WESTOVER...OR FROM 10 MILES NORTHWEST OF CHURCH CREEK TO 7 MILES SOUTHWEST OF PRINCESS ANNE...MOVING NORTHEAST AT 20 MPH. THE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;LOCALLY HEAVY RAINFALL CONTINUES ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 845 AM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A LINE OF SHOWERS AND THUNDERSTORMS FROM 10 MILES NORTHWEST OF CHURCH CREEK TO WESTOVER&#8230;OR FROM 10 MILES NORTHWEST OF CHURCH CREEK TO 7 MILES SOUTHWEST OF PRINCESS ANNE&#8230;MOVING NORTHEAST AT 20 MPH. THE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 25 at 7:50PM EDT expiring August 25 at 8:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</guid>
		<description><![CDATA[...SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE... AT 748 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY...OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY...MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE&#8230; AT 748 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY&#8230;MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 24 at 1:43PM EDT expiring July 24 at 2:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:43:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORM MOVING THROUGH WORCESTER COUNTY... AT 143 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM 6 MILES WEST OF SHOWELL...MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR BERLIN AT 210 PM EDT... IRONSHIRE AT 220 PM EDT...SNUG HARBOR...AND...OCEAN CITY AIRPORT AT 235 PM EDT...ASSATEAGUE NATIONAL REFUGE AT 245 PM EDT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORM MOVING THROUGH WORCESTER COUNTY&#8230; AT 143 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM 6 MILES WEST OF SHOWELL&#8230;MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR BERLIN AT 210 PM EDT&#8230; IRONSHIRE AT 220 PM EDT&#8230;SNUG HARBOR&#8230;AND&#8230;OCEAN CITY AIRPORT AT 235 PM EDT&#8230;ASSATEAGUE NATIONAL REFUGE AT 245 PM EDT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 23 at 12:16PM EDT expiring July 23 at 1:15PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-23-at-1216pm-edt-expiring-july-23-at-115pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-23-at-1216pm-edt-expiring-july-23-at-115pm-edt/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:16:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-23-at-1216pm-edt-expiring-july-23-at-115pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS RAPIDLY INTENSIFYING WEST OF OCEAN CITY... AT 1215 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM SHOWELL TO OCEAN PINES...MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR...CAPE ISLE OF WIGHT AROUND 1230 PM EDT...WEST OCEAN CITY AROUND 1235 PM EDT...BERLIN AROUND 1240 PM EDT...SNUG HARBOR AROUND 1255 PM]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS RAPIDLY INTENSIFYING WEST OF OCEAN CITY&#8230; AT 1215 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM SHOWELL TO OCEAN PINES&#8230;MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR&#8230;CAPE ISLE OF WIGHT AROUND 1230 PM EDT&#8230;WEST OCEAN CITY AROUND 1235 PM EDT&#8230;BERLIN AROUND 1240 PM EDT&#8230;SNUG HARBOR AROUND 1255 PM&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-23-at-1216pm-edt-expiring-july-23-at-115pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 19 at 3:28PM EDT expiring July 19 at 4:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-19-at-328pm-edt-expiring-july-19-at-430pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-19-at-328pm-edt-expiring-july-19-at-430pm-edt/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:28:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-19-at-328pm-edt-expiring-july-19-at-430pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS MOVING ACROSS WORCESTER COUNTY TOWARDS OCEAN CITY... AT 326 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A CLUSTER OF HEAVY SHOWERS AND EMBEDDED THUNDERSTORMS...ORIENTED FROM SHOWELL TO NEWARK...MOVING EAST AT 20 MPH. THIS AREA OF SHOWERS AND THUNDERSTORMS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS MOVING ACROSS WORCESTER COUNTY TOWARDS OCEAN CITY&#8230; AT 326 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A CLUSTER OF HEAVY SHOWERS AND EMBEDDED THUNDERSTORMS&#8230;ORIENTED FROM SHOWELL TO NEWARK&#8230;MOVING EAST AT 20 MPH. THIS AREA OF SHOWERS AND THUNDERSTORMS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-19-at-328pm-edt-expiring-july-19-at-430pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 08 at 9:25PM EDT expiring July 08 at 10:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-925pm-edt-expiring-july-08-at-1030pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-925pm-edt-expiring-july-08-at-1030pm-edt/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:25:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-925pm-edt-expiring-july-08-at-1030pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE... AT 924 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM NORTH OCEAN CITY TO 6 MILES EAST OF MATHEWS...OR FROM NORTH OCEAN CITY TO 5 MILES SOUTHEAST OF GWYNNS ISLAND...MOVING EAST AT 25 MPH. THE STRONG THUNDERSTORMS WILL BE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE&#8230; AT 924 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM NORTH OCEAN CITY TO 6 MILES EAST OF MATHEWS&#8230;OR FROM NORTH OCEAN CITY TO 5 MILES SOUTHEAST OF GWYNNS ISLAND&#8230;MOVING EAST AT 25 MPH. THE STRONG THUNDERSTORMS WILL BE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-925pm-edt-expiring-july-08-at-1030pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 08 at 8:24PM EDT expiring July 08 at 9:35PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-824pm-edt-expiring-july-08-at-935pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-824pm-edt-expiring-july-08-at-935pm-edt/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:24:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-824pm-edt-expiring-july-08-at-935pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE... AT 821 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 7 MILES NORTHEAST OF PARSONSBURG TO 7 MILES SOUTHWEST OF SMITH ISLAND...OR FROM 11 MILES SOUTHEAST OF LAUREL TO 7 MILES SOUTHWEST OF SMITH ISLAND...MOVING EAST AT 35 MPH. THE STRONG]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE&#8230; AT 821 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 7 MILES NORTHEAST OF PARSONSBURG TO 7 MILES SOUTHWEST OF SMITH ISLAND&#8230;OR FROM 11 MILES SOUTHEAST OF LAUREL TO 7 MILES SOUTHWEST OF SMITH ISLAND&#8230;MOVING EAST AT 35 MPH. THE STRONG&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-08-at-824pm-edt-expiring-july-08-at-935pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 07 at 12:43AM EDT expiring August 06 at 1:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-07-at-1243am-edt-expiring-august-06-at-145pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-07-at-1243am-edt-expiring-august-06-at-145pm-edt/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:43:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-07-at-1243am-edt-expiring-august-06-at-145pm-edt/</guid>
		<description><![CDATA[...THUNDERSTORM WITH HEAVY RAIN MOVING THROUGH WORCESTER COUNTY... AT 1241 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A THUNDERSTORM WITH HEAVY RAIN OVER NEWARK...MOVING NORTHEAST AT 20 MPH. THE THUNDERSTORM WILL BE NEAR IRONSHIRE AT 1250 PM EDT...BERLIN AT 1255 PM EDT...OCEAN CITY AIRPORT AT 100 PM EDT...OCEAN PINES AT 110 PM EDT...BISHOP AT 115 PM EDT...BISHOPVILLE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;THUNDERSTORM WITH HEAVY RAIN MOVING THROUGH WORCESTER COUNTY&#8230; AT 1241 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A THUNDERSTORM WITH HEAVY RAIN OVER NEWARK&#8230;MOVING NORTHEAST AT 20 MPH. THE THUNDERSTORM WILL BE NEAR IRONSHIRE AT 1250 PM EDT&#8230;BERLIN AT 1255 PM EDT&#8230;OCEAN CITY AIRPORT AT 100 PM EDT&#8230;OCEAN PINES AT 110 PM EDT&#8230;BISHOP AT 115 PM EDT&#8230;BISHOPVILLE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-07-at-1243am-edt-expiring-august-06-at-145pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

