<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; minor-observed</title>
	<atom:link href="http://oceancitysurfreport.com/tag/minor-observed/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued January 27 at 9:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/</guid>
		<description><![CDATA[...STRONG SHOWERS AND A FEW THUNDERSTORMS WILL MOVE ACROSS NORTHAMPTON... SOMERSET...WORCESTER AND ACCOMACK COUNTIES THROUGH 1000 AM EST... AT 857 AM EST...DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM RUMBLEY ACROSS THE CHESAPEAKE BAY TO MATHEWS...MOVING EAST AT 40 MPH. LOCATIONS IN THE PATH OF THESE STORMS INCLUDE...UPPER FAIRMOUNT...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG SHOWERS AND A FEW THUNDERSTORMS WILL MOVE ACROSS NORTHAMPTON&#8230; SOMERSET&#8230;WORCESTER AND ACCOMACK COUNTIES THROUGH 1000 AM EST&#8230; AT 857 AM EST&#8230;DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM RUMBLEY ACROSS THE CHESAPEAKE BAY TO MATHEWS&#8230;MOVING EAST AT 40 MPH. LOCATIONS IN THE PATH OF THESE STORMS INCLUDE&#8230;UPPER FAIRMOUNT&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 23 at 9:27AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:27:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/</guid>
		<description><![CDATA[POCKETS OF DENSE FOG WILL CONTINUE TO PRODUCE VISIBILITIES OF ONE MILE OR LESS OVER MUCH OF THE AREA THROUGH THE MIDDAY HOURS. MOTORISTS SHOULD LEAVE EXTRA SPACE BETWEEN VEHICLES...USE LOW BEAM HEADLIGHTS...AND ALLOW ADDITIONAL TIME TO REACH THEIR DESTINATION SAFELY.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />POCKETS OF DENSE FOG WILL CONTINUE TO PRODUCE VISIBILITIES OF ONE MILE OR LESS OVER MUCH OF THE AREA THROUGH THE MIDDAY HOURS. MOTORISTS SHOULD LEAVE EXTRA SPACE BETWEEN VEHICLES&#8230;USE LOW BEAM HEADLIGHTS&#8230;AND ALLOW ADDITIONAL TIME TO REACH THEIR DESTINATION SAFELY&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 22 at 3:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/</guid>
		<description><![CDATA[...PATCHY FREEZING DRIZZLE AND FOG EXPECTED THROUGH 9 AM... PATCHY FREEZING DRIZZLE WILL CONTINUE EARLY THIS MORNING...ALONG WITH TEMPERATURES BETWEEN 28 AND 32 DEGREES. BECAUSE OF THIS...A LIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES...ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS...AND BRIDGES. USE CAUTION AND WATCH FOR POSSIBLE SLICK SPOTS.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;PATCHY FREEZING DRIZZLE AND FOG EXPECTED THROUGH 9 AM&#8230; PATCHY FREEZING DRIZZLE WILL CONTINUE EARLY THIS MORNING&#8230;ALONG WITH TEMPERATURES BETWEEN 28 AND 32 DEGREES. BECAUSE OF THIS&#8230;A LIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES&#8230;ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS&#8230;AND BRIDGES. USE CAUTION AND WATCH FOR POSSIBLE SLICK SPOTS&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 21 at 12:01AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:01:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/</guid>
		<description><![CDATA[LIGHT SNOW IS EXPECTED TO IMPACT THE MARYLAND EASTERN SHORE...AND ACCOMACK VIRGINIA EARLY THIS MORNING...WITH A LIGHT ACCUMULATION OF A TRACE TO ONE HALF INCH POSSIBLE THROUGH 4 AM. THE SNOW MAY BRIEFLY MIX WITH SLEET...BUT IS EXPECTED TO CHANGE TO RAIN BETWEEN 2 AND 4 AM...EARLIEST TOWARDS THE ATLANTIC COAST...AND LATEST OVER DORCHESTER AND WESTERN PORTIONS OF WICOMICO COUNTY. HOWEVER...NO]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />LIGHT SNOW IS EXPECTED TO IMPACT THE MARYLAND EASTERN SHORE&#8230;AND ACCOMACK VIRGINIA EARLY THIS MORNING&#8230;WITH A LIGHT ACCUMULATION OF A TRACE TO ONE HALF INCH POSSIBLE THROUGH 4 AM. THE SNOW MAY BRIEFLY MIX WITH SLEET&#8230;BUT IS EXPECTED TO CHANGE TO RAIN BETWEEN 2 AND 4 AM&#8230;EARLIEST TOWARDS THE ATLANTIC COAST&#8230;AND LATEST OVER DORCHESTER AND WESTERN PORTIONS OF WICOMICO COUNTY. HOWEVER&#8230;NO&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 05 at 12:26AM EST expiring December 05 at 3:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:26:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/</guid>
		<description><![CDATA[AREAS OF FOG HAVE DEVELOPED THROUGHOUT SOUTHEAST VIRGINIA AND THE LOWER EASTERN SHORE OVERNIGHT. POCKETS OF DENSE FOG WITH VISIBILITIES LESS THAN ONE QUARTER MILE ARE POSSIBLE IN SOME AREAS. THOSE WHO DRIVE SHOULD EXERCISE CAUTION. USE LOW BEAM HEADLIGHTS...KEEP PLENTY OF ROOM BETWEEN VEHICLES...AND ALLOW EXTRA TRAVEL TIME. THE LOW VISIBILITIES ARE EXPECTED TO CONTINUE UNTIL MID MORNING.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />AREAS OF FOG HAVE DEVELOPED THROUGHOUT SOUTHEAST VIRGINIA AND THE LOWER EASTERN SHORE OVERNIGHT. POCKETS OF DENSE FOG WITH VISIBILITIES LESS THAN ONE QUARTER MILE ARE POSSIBLE IN SOME AREAS. THOSE WHO DRIVE SHOULD EXERCISE CAUTION. USE LOW BEAM HEADLIGHTS&#8230;KEEP PLENTY OF ROOM BETWEEN VEHICLES&#8230;AND ALLOW EXTRA TRAVEL TIME. THE LOW VISIBILITIES ARE EXPECTED TO CONTINUE UNTIL MID MORNING&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued September 28 at 8:46AM EDT expiring September 28 at 9:45AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:46:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/</guid>
		<description><![CDATA[...LOCALLY HEAVY RAINFALL CONTINUES ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 845 AM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A LINE OF SHOWERS AND THUNDERSTORMS FROM 10 MILES NORTHWEST OF CHURCH CREEK TO WESTOVER...OR FROM 10 MILES NORTHWEST OF CHURCH CREEK TO 7 MILES SOUTHWEST OF PRINCESS ANNE...MOVING NORTHEAST AT 20 MPH. THE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;LOCALLY HEAVY RAINFALL CONTINUES ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 845 AM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A LINE OF SHOWERS AND THUNDERSTORMS FROM 10 MILES NORTHWEST OF CHURCH CREEK TO WESTOVER&#8230;OR FROM 10 MILES NORTHWEST OF CHURCH CREEK TO 7 MILES SOUTHWEST OF PRINCESS ANNE&#8230;MOVING NORTHEAST AT 20 MPH. THE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-28-at-846am-edt-expiring-september-28-at-945am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued September 24 at 7:08AM EDT expiring September 24 at 9:00AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-24-at-708am-edt-expiring-september-24-at-900am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-24-at-708am-edt-expiring-september-24-at-900am-edt/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:08:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-24-at-708am-edt-expiring-september-24-at-900am-edt/</guid>
		<description><![CDATA[...PATCHY DENSE FOG ACROSS THE AREA THIS MORNING... FOG HAS INCREASED IN AREAL COVERAGE THIS MORNING ACROSS THE LOWER EASTERN SHORE AND THE NORTHERN NECK OF VIRGINIA. VISIBILITIES OF BETWEEN ONE AND THREE MILES WILL BE TYPICAL...BUT WILL QUICKLY DIMINISH TO LESS THAN A HALF MILE IN SPOTS. DUE TO THE PATCHY NATURE OF THIS FOG...MOTORISTS MAY EXPERIENCE RAPID CHANGES IN VISIBILITY IN]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;PATCHY DENSE FOG ACROSS THE AREA THIS MORNING&#8230; FOG HAS INCREASED IN AREAL COVERAGE THIS MORNING ACROSS THE LOWER EASTERN SHORE AND THE NORTHERN NECK OF VIRGINIA. VISIBILITIES OF BETWEEN ONE AND THREE MILES WILL BE TYPICAL&#8230;BUT WILL QUICKLY DIMINISH TO LESS THAN A HALF MILE IN SPOTS. DUE TO THE PATCHY NATURE OF THIS FOG&#8230;MOTORISTS MAY EXPERIENCE RAPID CHANGES IN VISIBILITY IN&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/09/special-weather-statement-issued-september-24-at-708am-edt-expiring-september-24-at-900am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 25 at 7:50PM EDT expiring August 25 at 8:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</guid>
		<description><![CDATA[...SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE... AT 748 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY...OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY...MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE&#8230; AT 748 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY&#8230;MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 15 at 5:08PM EDT expiring August 15 at 5:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-15-at-508pm-edt-expiring-august-15-at-545pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-15-at-508pm-edt-expiring-august-15-at-545pm-edt/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:08:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-15-at-508pm-edt-expiring-august-15-at-545pm-edt/</guid>
		<description><![CDATA[...THUNDERSTORM WITH GUSTY WINDS MOVING INTO FAR NORTHERN WORCESTER... AT 506 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A THUNDERSTORM WITH GUSTY WINDS OVER SHOWELL...MOVING EAST AT 20 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR SHOWELL...AND...BISHOP AT 515 PM EDT...BISHOPVILLE AT 520 PM EDT...OCEAN PINES AT 525 PM]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;THUNDERSTORM WITH GUSTY WINDS MOVING INTO FAR NORTHERN WORCESTER&#8230; AT 506 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A THUNDERSTORM WITH GUSTY WINDS OVER SHOWELL&#8230;MOVING EAST AT 20 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR SHOWELL&#8230;AND&#8230;BISHOP AT 515 PM EDT&#8230;BISHOPVILLE AT 520 PM EDT&#8230;OCEAN PINES AT 525 PM&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-15-at-508pm-edt-expiring-august-15-at-545pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 01 at 11:15PM EDT expiring August 01 at 11:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:15:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS WILL AFFECT ACCOMACK...EASTERN SOMERSET... EASTERN WICOMICO...NORTHAMPTON AND WORCESTER COUNTIES... AN AREA OF STRONG THUNDERSTORMS COVERED PORTIONS OF ACCOMACK... NORTHAMPTON...SOMERSET...WICOMICO AND WORCESTER COUNTIES AT 1106 PM EDT. THE STRONG THUNDERSTORMS WERE GENERALLY MOVING EAST AT 20 MPH. * WIND GUSTS TO 40 MPH AND PENNY SIZE HAIL ARE POSSIBLE WITH THESE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS WILL AFFECT ACCOMACK&#8230;EASTERN SOMERSET&#8230; EASTERN WICOMICO&#8230;NORTHAMPTON AND WORCESTER COUNTIES&#8230; AN AREA OF STRONG THUNDERSTORMS COVERED PORTIONS OF ACCOMACK&#8230; NORTHAMPTON&#8230;SOMERSET&#8230;WICOMICO AND WORCESTER COUNTIES AT 1106 PM EDT. THE STRONG THUNDERSTORMS WERE GENERALLY MOVING EAST AT 20 MPH. * WIND GUSTS TO 40 MPH AND PENNY SIZE HAIL ARE POSSIBLE WITH THESE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

