<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; night</title>
	<atom:link href="http://oceancitysurfreport.com/tag/night/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Air Quality Alert issued July 06 at 11:28PM EDT expiring July 07 at 11:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-1128pm-edt-expiring-july-07-at-1130pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-1128pm-edt-expiring-july-07-at-1130pm-edt/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:28:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unknown-unknown]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-1128pm-edt-expiring-july-07-at-1130pm-edt/</guid>
		<description><![CDATA[...AIR QUALITY ALERT IN EFFECT FROM 6 AM WEDNESDAY TO MIDNIGHT EDT WEDNESDAY NIGHT... THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE ORANGE AIR QUALITY ALERT ACROSS THE MARYLAND EASTERN SHORE...FOR GROUND LEVEL OZONE...IN EFFECT FROM 6 AM WEDNESDAY TO MIDNIGHT EDT WEDNESDAY NIGHT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;AIR QUALITY ALERT IN EFFECT FROM 6 AM WEDNESDAY TO MIDNIGHT EDT WEDNESDAY NIGHT&#8230; THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE ORANGE AIR QUALITY ALERT ACROSS THE MARYLAND EASTERN SHORE&#8230;FOR GROUND LEVEL OZONE&#8230;IN EFFECT FROM 6 AM WEDNESDAY TO MIDNIGHT EDT WEDNESDAY NIGHT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-1128pm-edt-expiring-july-07-at-1130pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Alert issued July 06 at 7:52PM EDT expiring July 07 at 8:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-752pm-edt-expiring-july-07-at-800pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-752pm-edt-expiring-july-07-at-800pm-edt/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:52:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-752pm-edt-expiring-july-07-at-800pm-edt/</guid>
		<description><![CDATA[...AIR QUALITY ALERT IN EFFECT UNTIL MIDNIGHT EDT TONIGHT... ...AIR QUALITY ALERT IN EFFECT FROM 6 AM WEDNESDAY TO MIDNIGHT EDT WEDNESDAY NIGHT... THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE ORANGE AIR QUALITY ALERT ACROSS THE MARYLAND EASTERN SHORE...FOR GROUND LEVEL OZONE...IN EFFECT UNTIL MIDNIGHT EDT TONIGHT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;AIR QUALITY ALERT IN EFFECT UNTIL MIDNIGHT EDT TONIGHT&#8230; &#8230;AIR QUALITY ALERT IN EFFECT FROM 6 AM WEDNESDAY TO MIDNIGHT EDT WEDNESDAY NIGHT&#8230; THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE ORANGE AIR QUALITY ALERT ACROSS THE MARYLAND EASTERN SHORE&#8230;FOR GROUND LEVEL OZONE&#8230;IN EFFECT UNTIL MIDNIGHT EDT TONIGHT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-06-at-752pm-edt-expiring-july-07-at-800pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Alert issued July 05 at 4:50PM EDT expiring July 06 at 12:00AM EDT</title>
		<link>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-05-at-450pm-edt-expiring-july-06-at-1200am-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-05-at-450pm-edt-expiring-july-06-at-1200am-edt/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[unknown-unknown]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-05-at-450pm-edt-expiring-july-06-at-1200am-edt/</guid>
		<description><![CDATA[...AIR QUALITY ALERT IN EFFECT UNTIL MIDNIGHT EDT TONIGHT... ...AIR QUALITY ALERT IN EFFECT FROM 6 AM TUESDAY TO MIDNIGHT EDT TUESDAY NIGHT... A CODE ORANGE AIR QUALITY ALERT REMAINS IN EFFECT ACROSS THE MARYLAND EASTERN SHORE TODAY...MONDAY JULY 5TH...THROUGH MIDNIGHT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;AIR QUALITY ALERT IN EFFECT UNTIL MIDNIGHT EDT TONIGHT&#8230; &#8230;AIR QUALITY ALERT IN EFFECT FROM 6 AM TUESDAY TO MIDNIGHT EDT TUESDAY NIGHT&#8230; A CODE ORANGE AIR QUALITY ALERT REMAINS IN EFFECT ACROSS THE MARYLAND EASTERN SHORE TODAY&#8230;MONDAY JULY 5TH&#8230;THROUGH MIDNIGHT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-05-at-450pm-edt-expiring-july-06-at-1200am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Alert issued July 04 at 11:26PM EDT expiring July 05 at 11:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-04-at-1126pm-edt-expiring-july-05-at-1130pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-04-at-1126pm-edt-expiring-july-05-at-1130pm-edt/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:26:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[quality-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[unknown-unknown]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-04-at-1126pm-edt-expiring-july-05-at-1130pm-edt/</guid>
		<description><![CDATA[...AIR QUALITY ALERT IN EFFECT FROM 6 AM MONDAY TO MIDNIGHT EDT MONDAY NIGHT... THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE ORANGE AIR QUALITY ALERT ACROSS THE MARYLAND EASTERN SHORE...FOR GROUND LEVEL OZONE...IN EFFECT FROM 6 AM MONDAY TO MIDNIGHT EDT MONDAY NIGHT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;AIR QUALITY ALERT IN EFFECT FROM 6 AM MONDAY TO MIDNIGHT EDT MONDAY NIGHT&#8230; THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE ORANGE AIR QUALITY ALERT ACROSS THE MARYLAND EASTERN SHORE&#8230;FOR GROUND LEVEL OZONE&#8230;IN EFFECT FROM 6 AM MONDAY TO MIDNIGHT EDT MONDAY NIGHT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/07/air-quality-alert-issued-july-04-at-1126pm-edt-expiring-july-05-at-1130pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Alert issued June 20 at 8:45AM EDT expiring June 20 at 11:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-20-at-845am-edt-expiring-june-20-at-1100pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-20-at-845am-edt-expiring-june-20-at-1100pm-edt/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:45:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality-alert]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-20-at-845am-edt-expiring-june-20-at-1100pm-edt/</guid>
		<description><![CDATA[...AIR QUALITY ALERT IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT... THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE RED AIR QUALITY ALERT FOR GROUND LEVEL OZONE...IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT. AIR QUALITY IS EXPECTED TO REACH CODE RED...WHICH IS UNHEALTHY...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;AIR QUALITY ALERT IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT&#8230; THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE RED AIR QUALITY ALERT FOR GROUND LEVEL OZONE&#8230;IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT. AIR QUALITY IS EXPECTED TO REACH CODE RED&#8230;WHICH IS UNHEALTHY&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-20-at-845am-edt-expiring-june-20-at-1100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Alert issued June 19 at 10:58PM EDT expiring June 20 at 11:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-19-at-1058pm-edt-expiring-june-20-at-1100pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-19-at-1058pm-edt-expiring-june-20-at-1100pm-edt/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:58:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[unknown-unknown]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-19-at-1058pm-edt-expiring-june-20-at-1100pm-edt/</guid>
		<description><![CDATA[...AIR QUALITY ALERT IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT... THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE RED AIR QUALITY ACTION DAY FOR GROUND LEVEL OZONE...IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT. AIR QUALITY IS EXPECTED TO REACH CODE RED...WHICH IS UNHEALTHY...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;AIR QUALITY ALERT IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT&#8230; THE MARYLAND DEPARTMENT OF THE ENVIRONMENT HAS ISSUED A CODE RED AIR QUALITY ACTION DAY FOR GROUND LEVEL OZONE&#8230;IN EFFECT FROM 6 AM SUNDAY TO MIDNIGHT EDT SUNDAY NIGHT. AIR QUALITY IS EXPECTED TO REACH CODE RED&#8230;WHICH IS UNHEALTHY&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/06/air-quality-alert-issued-june-19-at-1058pm-edt-expiring-june-20-at-1100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Advisory issued March 15 at 4:58AM EDT expiring March 17 at 2:00AM EDT</title>
		<link>http://oceancitysurfreport.com/2010/03/coastal-flood-advisory-issued-march-15-at-458am-edt-expiring-march-17-at-200am-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/03/coastal-flood-advisory-issued-march-15-at-458am-edt-expiring-march-17-at-200am-edt/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:58:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/03/15/coastal-flood-advisory-issued-march-15-at-458am-edt-expiring-march-17-at-200am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 2 AM EDT WEDNESDAY... A COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 2 AM EDT WEDNESDAY. AT OCEAN CITY INLET...THE NEXT HIGH TIDE WILL OCCUR AT 845 AM EDT THIS MORNING. THE WATER LEVEL REFERENCED TO MEAN LOWER LOW WATER]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 2 AM EDT WEDNESDAY&#8230; A COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 2 AM EDT WEDNESDAY. AT OCEAN CITY INLET&#8230;THE NEXT HIGH TIDE WILL OCCUR AT 845 AM EDT THIS MORNING. THE WATER LEVEL REFERENCED TO MEAN LOWER LOW WATER&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/03/coastal-flood-advisory-issued-march-15-at-458am-edt-expiring-march-17-at-200am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Advisory issued March 02 at 5:22AM EST expiring March 04 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/03/coastal-flood-advisory-issued-march-02-at-522am-est-expiring-march-04-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/03/coastal-flood-advisory-issued-march-02-at-522am-est-expiring-march-04-at-100am-est/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:22:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/03/02/coastal-flood-advisory-issued-march-02-at-522am-est-expiring-march-04-at-100am-est/</guid>
		<description><![CDATA[AN AREA OF LOW PRESSURE WILL SLIDE ACROSS NORTHERN FLORIDA THIS MORNING...BEFORE HEADING NORTHEAST ALONG THE EASTERN SEABOARD THIS AFTERNOON...REACHING THE CAROLINA COAST BY THIS EVENING. THE LOW WILL PASS WELL EAST OF CAPE HATTERAS TUESDAY NIGHT AND CONTINUE NORTHEAST OUT TO SEA WEDNESDAY. ...COASTAL FLOOD ADVISORY IN EFFECT FROM 7 PM THIS EVENING TO]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />AN AREA OF LOW PRESSURE WILL SLIDE ACROSS NORTHERN FLORIDA THIS MORNING&#8230;BEFORE HEADING NORTHEAST ALONG THE EASTERN SEABOARD THIS AFTERNOON&#8230;REACHING THE CAROLINA COAST BY THIS EVENING. THE LOW WILL PASS WELL EAST OF CAPE HATTERAS TUESDAY NIGHT AND CONTINUE NORTHEAST OUT TO SEA WEDNESDAY. &#8230;COASTAL FLOOD ADVISORY IN EFFECT FROM 7 PM THIS EVENING TO&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/03/coastal-flood-advisory-issued-march-02-at-522am-est-expiring-march-04-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued February 24 at 9:06PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-warning-issued-february-24-at-906pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-warning-issued-february-24-at-906pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:06:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/24/winter-storm-warning-issued-february-24-at-906pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY... A WINTER STORM WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY. LOW PRESSURE OFF THE CAROLINA COAST LATE THIS EVENING WILL STRENGTHEN AS IT MOVES NORTH OF CAPE HATTERAS OVERNIGHT. THE STORM WILL RAPIDLY]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY&#8230; A WINTER STORM WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY. LOW PRESSURE OFF THE CAROLINA COAST LATE THIS EVENING WILL STRENGTHEN AS IT MOVES NORTH OF CAPE HATTERAS OVERNIGHT. THE STORM WILL RAPIDLY&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-warning-issued-february-24-at-906pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued February 24 at 3:28PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-warning-issued-february-24-at-328pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-warning-issued-february-24-at-328pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:28:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/24/winter-storm-warning-issued-february-24-at-328pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WARNING FOR SNOW...WHICH IS IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WARNING IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WARNING FOR SNOW&#8230;WHICH IS IN EFFECT FROM MIDNIGHT TONIGHT TO 11 AM EST FRIDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT&#8230;..  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-warning-issued-february-24-at-328pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
