<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; ocean</title>
	<atom:link href="http://oceancitysurfreport.com/tag/ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued December 27 at 7:14PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:14:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</guid>
		<description><![CDATA[...SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 713 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION...OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN...MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 713 PM EST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN&#8230;MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 27 at 4:08PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-408pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-408pm-est-by-nws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:08:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[75-43-37-95]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-408pm-est-by-nws/</guid>
		<description><![CDATA[...SHOWERS WITH GUSTY WINDS MOVING ACROSS THE MARYLAND EASTERN SHORE.... AT 407 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED AN AREA OF SHOWERS WITH GUSTY WINDS FROM 16 MILES NORTHWEST OF SHOWELL TO GREENBACKVILLE...OR FROM 8 MILES SOUTH OF GEORGETOWN TO NEW CHURCH...MOVING EAST AT 50 MPH. THE SHOWER WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SHOWERS WITH GUSTY WINDS MOVING ACROSS THE MARYLAND EASTERN SHORE&#8230;. AT 407 PM EST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED AN AREA OF SHOWERS WITH GUSTY WINDS FROM 16 MILES NORTHWEST OF SHOWELL TO GREENBACKVILLE&#8230;OR FROM 8 MILES SOUTH OF GEORGETOWN TO NEW CHURCH&#8230;MOVING EAST AT 50 MPH. THE SHOWER WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-408pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Advisory issued November 05 at 3:26AM EDT expiring November 05 at 11:30AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:26:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 8 AM EDT THIS MORNING... ...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING... * LOCATION...THE VIRGINIA AND MARYLAND EASTERN SHORES...ATLANTIC COAST OF VIRGINIA BEACH AND OUTER BANKS CURRITUCK.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 8 AM EDT THIS MORNING&#8230; &#8230;HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING&#8230; * LOCATION&#8230;THE VIRGINIA AND MARYLAND EASTERN SHORES&#8230;ATLANTIC COAST OF VIRGINIA BEACH AND OUTER BANKS CURRITUCK&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory issued November 05 at 3:26AM EDT expiring November 05 at 11:30AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:26:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[mllw]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 8 AM EDT THIS MORNING... ...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING... * LOCATION...THE VIRGINIA AND MARYLAND EASTERN SHORES...ATLANTIC COAST OF VIRGINIA BEACH AND OUTER BANKS CURRITUCK.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 8 AM EDT THIS MORNING&#8230; &#8230;HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM EDT THIS EVENING&#8230; * LOCATION&#8230;THE VIRGINIA AND MARYLAND EASTERN SHORES&#8230;ATLANTIC COAST OF VIRGINIA BEACH AND OUTER BANKS CURRITUCK&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/high-surf-advisory-issued-november-05-at-326am-edt-expiring-november-05-at-1130am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Advisory issued November 04 at 2:17PM EDT expiring November 04 at 11:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-04-at-217pm-edt-expiring-november-04-at-1100pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-04-at-217pm-edt-expiring-november-04-at-1100pm-edt/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:17:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[mllw]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-04-at-217pm-edt-expiring-november-04-at-1100pm-edt/</guid>
		<description><![CDATA[...HIGH SURF ADVISORY REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 PM EDT SATURDAY... ...COASTAL FLOOD ADVISORY IN EFFECT FROM 2 AM TO 8 AM EDT SATURDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD ADVISORY...WHICH IS IN EFFECT FROM 2 AM TO 8 AM EDT]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;HIGH SURF ADVISORY REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 PM EDT SATURDAY&#8230; &#8230;COASTAL FLOOD ADVISORY IN EFFECT FROM 2 AM TO 8 AM EDT SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD ADVISORY&#8230;WHICH IS IN EFFECT FROM 2 AM TO 8 AM EDT&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/coastal-flood-advisory-issued-november-04-at-217pm-edt-expiring-november-04-at-1100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Advisory issued October 30 at 3:57AM EDT expiring October 30 at 2:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-advisory-issued-october-30-at-357am-edt-expiring-october-30-at-200pm-edt-3/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-advisory-issued-october-30-at-357am-edt-expiring-october-30-at-200pm-edt-3/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:57:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-advisory-issued-october-30-at-357am-edt-expiring-october-30-at-200pm-edt-3/</guid>
		<description><![CDATA[...COASTAL FLOOD ADVISORY IN EFFECT FROM 9 AM THIS MORNING TO 2 PM EDT THIS AFTERNOON... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD ADVISORY...WHICH IS IN EFFECT FROM 9 AM THIS MORNING TO 2 PM EDT THIS AFTERNOON. * LOCATION: THE ATLANTIC COAST...INCLUDING OCEAN CITY AS WELL AS]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD ADVISORY IN EFFECT FROM 9 AM THIS MORNING TO 2 PM EDT THIS AFTERNOON&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD ADVISORY&#8230;WHICH IS IN EFFECT FROM 9 AM THIS MORNING TO 2 PM EDT THIS AFTERNOON. * LOCATION: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY AS WELL AS&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-advisory-issued-october-30-at-357am-edt-expiring-october-30-at-200pm-edt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Warning issued October 29 at 7:48AM EDT expiring October 29 at 1:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-748am-edt-expiring-october-29-at-100pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-748am-edt-expiring-october-29-at-100pm-edt/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:48:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-748am-edt-expiring-october-29-at-100pm-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 1 PM EDT THIS AFTERNOON... * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY MARYLAND...AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD...HIGH TIDE THIS MORNING IS AT 1033 AM EDT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 1 PM EDT THIS AFTERNOON&#8230; * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY MARYLAND&#8230;AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD&#8230;HIGH TIDE THIS MORNING IS AT 1033 AM EDT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-748am-edt-expiring-october-29-at-100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Warning issued October 29 at 5:33AM EDT expiring October 29 at 1:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:33:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 1 PM EDT THIS AFTERNOON... * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY MARYLAND...AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD...HIGH TIDE THIS MORNING IS AT 1033 AM EDT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 1 PM EDT THIS AFTERNOON&#8230; * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY MARYLAND&#8230;AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD&#8230;HIGH TIDE THIS MORNING IS AT 1033 AM EDT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Warning issued October 28 at 9:27PM EDT expiring October 29 at 5:30AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:27:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD WARNING...WHICH IS IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY. THE COASTAL FLOOD WATCH IS NO LONGER IN EFFECT. * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD WARNING&#8230;WHICH IS IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY. THE COASTAL FLOOD WATCH IS NO LONGER IN EFFECT. * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Watch issued October 28 at 5:47PM EDT expiring October 29 at 2:00AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-547pm-edt-expiring-october-29-at-200am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-547pm-edt-expiring-october-29-at-200am-edt/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:47:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-547pm-edt-expiring-october-29-at-200am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON... * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY MARYLAND...AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD...HIGH TIDE SATURDAY IS AT 1033 AM EDT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON&#8230; * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY MARYLAND&#8230;AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD&#8230;HIGH TIDE SATURDAY IS AT 1033 AM EDT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-547pm-edt-expiring-october-29-at-200am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

