<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; snow</title>
	<atom:link href="http://oceancitysurfreport.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Mon, 21 May 2012 06:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued February 24 at 6:30PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/02/special-weather-statement-issued-february-24-at-630pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/02/special-weather-statement-issued-february-24-at-630pm-est-by-nws/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:30:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/02/special-weather-statement-issued-february-24-at-630pm-est-by-nws/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS WILL MOVE ACROSS SOMERSET...WORCESTER AND WICOMICO COUNTIES THROUGH 730 PM EST... AT 629 PM EST...DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM WILLARDS TO 13 MILES SOUTHWEST OF MARION STATION...OR ALONG A LINE EXTENDING FROM 8 MILES WEST OF SHOWELL TO 6 MILES SOUTHWEST OF CRISFIELD...MOVING EAST AT 45]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS WILL MOVE ACROSS SOMERSET&#8230;WORCESTER AND WICOMICO COUNTIES THROUGH 730 PM EST&#8230; AT 629 PM EST&#8230;DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM WILLARDS TO 13 MILES SOUTHWEST OF MARION STATION&#8230;OR ALONG A LINE EXTENDING FROM 8 MILES WEST OF SHOWELL TO 6 MILES SOUTHWEST OF CRISFIELD&#8230;MOVING EAST AT 45&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/02/special-weather-statement-issued-february-24-at-630pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 12 at 4:01AM EST until February 12 at 7:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-401am-est-until-february-12-at-700am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-401am-est-until-february-12-at-700am-est-by-nws/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:01:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-401am-est-until-february-12-at-700am-est-by-nws/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 7 AM EST THIS MORNING... THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL 7 AM EST THIS MORNING. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 7 AM EST THIS MORNING&#8230; THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL 7 AM EST THIS MORNING. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-401am-est-until-february-12-at-700am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 12 at 12:29AM EST until February 12 at 6:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-1229am-est-until-february-12-at-600am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-1229am-est-until-february-12-at-600am-est-by-nws/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:29:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter-weather]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-1229am-est-until-february-12-at-600am-est-by-nws/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST EARLY THIS MORNING... A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST EARLY THIS MORNING. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST EARLY THIS MORNING&#8230; A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST EARLY THIS MORNING. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-12-at-1229am-est-until-february-12-at-600am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 11 at 9:31PM EST until February 12 at 6:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-931pm-est-until-february-12-at-600am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-931pm-est-until-february-12-at-600am-est-by-nws/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:31:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-931pm-est-until-february-12-at-600am-est-by-nws/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST SUNDAY... A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST SUNDAY. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST SUNDAY&#8230; A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 6 AM EST SUNDAY. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-931pm-est-until-february-12-at-600am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 11 at 3:54PM EST until February 12 at 6:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-354pm-est-until-february-12-at-600am-est-by-nws-5/</link>
		<comments>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-354pm-est-until-february-12-at-600am-est-by-nws-5/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:54:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[winter-weather]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-354pm-est-until-february-12-at-600am-est-by-nws-5/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY IN EFFECT UNTIL 6 AM EST SUNDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW AND BLOWING SNOW...WHICH IS IN EFFECT UNTIL 6 AM EST SUNDAY. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY IN EFFECT UNTIL 6 AM EST SUNDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW AND BLOWING SNOW&#8230;WHICH IS IN EFFECT UNTIL 6 AM EST SUNDAY. * AREAS AFFECTED: LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * HAZARDS: SNOW AND BLOWING SNOW&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/02/winter-weather-advisory-issued-february-11-at-354pm-est-until-february-12-at-600am-est-by-nws-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 27 at 7:14PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:14:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</guid>
		<description><![CDATA[...SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 713 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION...OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN...MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 713 PM EST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN&#8230;MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 25 at 7:50PM EDT expiring August 25 at 8:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</guid>
		<description><![CDATA[...SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE... AT 748 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY...OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY...MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE&#8230; AT 748 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY&#8230;MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued June 10 at 7:00PM EDT expiring June 10 at 8:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORM MOVING ACROSS WORCESTER COUNTY... AT 659 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM ABOUT 13 MILES SOUTHEAST OF FRUITLAND...MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR SNOW HILL AT 715 PM EDT...MOUNT WESLEY AT 730 PM EDT...CEDARTOWN...AND...BOXIRON AT 740 PM EDT...AND PUBLIC LANDING]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORM MOVING ACROSS WORCESTER COUNTY&#8230; AT 659 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM ABOUT 13 MILES SOUTHEAST OF FRUITLAND&#8230;MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR SNOW HILL AT 715 PM EDT&#8230;MOUNT WESLEY AT 730 PM EDT&#8230;CEDARTOWN&#8230;AND&#8230;BOXIRON AT 740 PM EDT&#8230;AND PUBLIC LANDING&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued February 22 at 6:17AM EST expiring February 22 at 9:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:17:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/</guid>
		<description><![CDATA[LIGHT SNOW WILL TAPER TO FLURRIES AND PATCHY FREEZING DRIZZLE THROUGH THE MID MORNING HOURS. TEMPERATURES WILL HOVER BETWEEN 27 AND 30 DEGREES. SNOW ACCUMULATION OF LESS THAN 1 INCH IS EXPECTED. MOTORISTS ARE URGED TO USE CAUTION AS ROADS...BRIDGES AND OVERPASSES MAY BE COVERED BY A SMALL AMOUNT OF SNOW OR ICE.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />LIGHT SNOW WILL TAPER TO FLURRIES AND PATCHY FREEZING DRIZZLE THROUGH THE MID MORNING HOURS. TEMPERATURES WILL HOVER BETWEEN 27 AND 30 DEGREES. SNOW ACCUMULATION OF LESS THAN 1 INCH IS EXPECTED. MOTORISTS ARE URGED TO USE CAUTION AS ROADS&#8230;BRIDGES AND OVERPASSES MAY BE COVERED BY A SMALL AMOUNT OF SNOW OR ICE&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 10 at 4:25AM EST expiring February 10 at 10:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:25:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY IN EFFECT UNTIL 10 AM EST THIS MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW...WHICH IS IN EFFECT UNTIL 10 AM EST THIS MORNING. * AREAS AFFECTED: PORTIONS OF THE LOWER EASTERN SHORE ADJACENT TO]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY IN EFFECT UNTIL 10 AM EST THIS MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW&#8230;WHICH IS IN EFFECT UNTIL 10 AM EST THIS MORNING. * AREAS AFFECTED: PORTIONS OF THE LOWER EASTERN SHORE ADJACENT TO&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

