<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; snow</title>
	<atom:link href="http://oceancitysurfreport.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued December 27 at 7:14PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:14:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</guid>
		<description><![CDATA[...SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 713 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION...OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN...MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 713 PM EST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN&#8230;MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 25 at 7:50PM EDT expiring August 25 at 8:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</guid>
		<description><![CDATA[...SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE... AT 748 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY...OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY...MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE&#8230; AT 748 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY&#8230;MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued June 10 at 7:00PM EDT expiring June 10 at 8:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORM MOVING ACROSS WORCESTER COUNTY... AT 659 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM ABOUT 13 MILES SOUTHEAST OF FRUITLAND...MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR SNOW HILL AT 715 PM EDT...MOUNT WESLEY AT 730 PM EDT...CEDARTOWN...AND...BOXIRON AT 740 PM EDT...AND PUBLIC LANDING]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORM MOVING ACROSS WORCESTER COUNTY&#8230; AT 659 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM ABOUT 13 MILES SOUTHEAST OF FRUITLAND&#8230;MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR SNOW HILL AT 715 PM EDT&#8230;MOUNT WESLEY AT 730 PM EDT&#8230;CEDARTOWN&#8230;AND&#8230;BOXIRON AT 740 PM EDT&#8230;AND PUBLIC LANDING&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/06/special-weather-statement-issued-june-10-at-700pm-edt-expiring-june-10-at-800pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued February 22 at 6:17AM EST expiring February 22 at 9:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:17:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/</guid>
		<description><![CDATA[LIGHT SNOW WILL TAPER TO FLURRIES AND PATCHY FREEZING DRIZZLE THROUGH THE MID MORNING HOURS. TEMPERATURES WILL HOVER BETWEEN 27 AND 30 DEGREES. SNOW ACCUMULATION OF LESS THAN 1 INCH IS EXPECTED. MOTORISTS ARE URGED TO USE CAUTION AS ROADS...BRIDGES AND OVERPASSES MAY BE COVERED BY A SMALL AMOUNT OF SNOW OR ICE.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />LIGHT SNOW WILL TAPER TO FLURRIES AND PATCHY FREEZING DRIZZLE THROUGH THE MID MORNING HOURS. TEMPERATURES WILL HOVER BETWEEN 27 AND 30 DEGREES. SNOW ACCUMULATION OF LESS THAN 1 INCH IS EXPECTED. MOTORISTS ARE URGED TO USE CAUTION AS ROADS&#8230;BRIDGES AND OVERPASSES MAY BE COVERED BY A SMALL AMOUNT OF SNOW OR ICE&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-february-22-at-617am-est-expiring-february-22-at-900am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued February 10 at 4:25AM EST expiring February 10 at 10:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:25:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY IN EFFECT UNTIL 10 AM EST THIS MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW...WHICH IS IN EFFECT UNTIL 10 AM EST THIS MORNING. * AREAS AFFECTED: PORTIONS OF THE LOWER EASTERN SHORE ADJACENT TO]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY IN EFFECT UNTIL 10 AM EST THIS MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW&#8230;WHICH IS IN EFFECT UNTIL 10 AM EST THIS MORNING. * AREAS AFFECTED: PORTIONS OF THE LOWER EASTERN SHORE ADJACENT TO&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/winter-weather-advisory-issued-february-10-at-425am-est-expiring-february-10-at-1000am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 31 at 7:09PM EST expiring January 31 at 8:15PM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-january-31-at-709pm-est-expiring-january-31-at-815pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-january-31-at-709pm-est-expiring-january-31-at-815pm-est/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:09:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-january-31-at-709pm-est-expiring-january-31-at-815pm-est/</guid>
		<description><![CDATA[INTERMITTENT LIGHT SNOW AND SLEET WILL CONTINUE TO CROSS PORTIONS OF THE EASTERN SHORE THROUGH 8 PM. THE PRECIPITATION MAY END AS A PERIOD OF LIGHT FREEZING RAIN OR DRIZZLE. LITTLE TO NO SNOW OR SLEET ACCUMULATION IS EXPECTED. A VERY LIGHT COATING OF ICE MAY OCCUR ON ELEVATED SURFACES IF THE PRECIPITATION TRANSITIONS TO LIGHT FREEZING RAIN OR FREEZING DRIZZLE.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />INTERMITTENT LIGHT SNOW AND SLEET WILL CONTINUE TO CROSS PORTIONS OF THE EASTERN SHORE THROUGH 8 PM. THE PRECIPITATION MAY END AS A PERIOD OF LIGHT FREEZING RAIN OR DRIZZLE. LITTLE TO NO SNOW OR SLEET ACCUMULATION IS EXPECTED. A VERY LIGHT COATING OF ICE MAY OCCUR ON ELEVATED SURFACES IF THE PRECIPITATION TRANSITIONS TO LIGHT FREEZING RAIN OR FREEZING DRIZZLE&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/special-weather-statement-issued-january-31-at-709pm-est-expiring-january-31-at-815pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 31 at 6:14PM EST expiring January 31 at 7:15PM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-31-at-614pm-est-expiring-january-31-at-715pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-31-at-614pm-est-expiring-january-31-at-715pm-est/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:14:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-31-at-614pm-est-expiring-january-31-at-715pm-est/</guid>
		<description><![CDATA[INTERMITTENT LIGHT SNOW AND SLEET WILL CONTINUE TO CROSS PORTIONS OF THE EASTERN SHORE THROUGH 8 PM. THE PRECIPITATION MAY END AS A PERIOD OF LIGHT FREEZING RAIN OR DRIZZLE. LITTLE TO NO SNOW OR SLEET ACCUMULATION IS EXPECTED. A LIGHT COATING OF ICE MAY OCCUR ON ELEVATED SURFACES AS THE PRECIPITATION TRANSITIONS TO LIGHT FREEZING RAIN OR FREEZING DRIZZLE.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />INTERMITTENT LIGHT SNOW AND SLEET WILL CONTINUE TO CROSS PORTIONS OF THE EASTERN SHORE THROUGH 8 PM. THE PRECIPITATION MAY END AS A PERIOD OF LIGHT FREEZING RAIN OR DRIZZLE. LITTLE TO NO SNOW OR SLEET ACCUMULATION IS EXPECTED. A LIGHT COATING OF ICE MAY OCCUR ON ELEVATED SURFACES AS THE PRECIPITATION TRANSITIONS TO LIGHT FREEZING RAIN OR FREEZING DRIZZLE&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-31-at-614pm-est-expiring-january-31-at-715pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 26 at 9:56PM EST expiring January 27 at 12:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-26-at-956pm-est-expiring-january-27-at-1200am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-26-at-956pm-est-expiring-january-27-at-1200am-est/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:56:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-26-at-956pm-est-expiring-january-27-at-1200am-est/</guid>
		<description><![CDATA[...LIGHT SNOW TO CONTINUE THROUGH MIDNIGHT... LIGHT TO MODERATE SNOW WILL CONTINUE TO FALL THROUGH MIDNIGHT. A SLUSHY COATING TO AN INCH OF SNOW IS POSSIBLE...ESPECIALLY ON GRASSY AND COLDER ELEVATED SURFACES SUCH AS BRIDGES AND OVERPASSES. WINDS WILL CONTINUE TO GUST UP TO 35 MPH AS WELL.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;LIGHT SNOW TO CONTINUE THROUGH MIDNIGHT&#8230; LIGHT TO MODERATE SNOW WILL CONTINUE TO FALL THROUGH MIDNIGHT. A SLUSHY COATING TO AN INCH OF SNOW IS POSSIBLE&#8230;ESPECIALLY ON GRASSY AND COLDER ELEVATED SURFACES SUCH AS BRIDGES AND OVERPASSES. WINDS WILL CONTINUE TO GUST UP TO 35 MPH AS WELL&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-26-at-956pm-est-expiring-january-27-at-1200am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 08 at 8:29AM EST expiring January 08 at 7:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:29:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 7 PM EST THIS EVENING... THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: ADDITIONAL ACCUMULATION OF 1 TO 3 INCHES TODAY]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 7 PM EST THIS EVENING&#8230; THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: ADDITIONAL ACCUMULATION OF 1 TO 3 INCHES TODAY&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 08 at 4:46AM EST expiring January 08 at 3:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:46:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON... A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: 1 TO 3 INCHES.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON&#8230; A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: 1 TO 3 INCHES&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

