<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; somerset</title>
	<atom:link href="http://oceancitysurfreport.com/tag/somerset/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued January 27 at 9:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/</guid>
		<description><![CDATA[...STRONG SHOWERS AND A FEW THUNDERSTORMS WILL MOVE ACROSS NORTHAMPTON... SOMERSET...WORCESTER AND ACCOMACK COUNTIES THROUGH 1000 AM EST... AT 857 AM EST...DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM RUMBLEY ACROSS THE CHESAPEAKE BAY TO MATHEWS...MOVING EAST AT 40 MPH. LOCATIONS IN THE PATH OF THESE STORMS INCLUDE...UPPER FAIRMOUNT...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG SHOWERS AND A FEW THUNDERSTORMS WILL MOVE ACROSS NORTHAMPTON&#8230; SOMERSET&#8230;WORCESTER AND ACCOMACK COUNTIES THROUGH 1000 AM EST&#8230; AT 857 AM EST&#8230;DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM RUMBLEY ACROSS THE CHESAPEAKE BAY TO MATHEWS&#8230;MOVING EAST AT 40 MPH. LOCATIONS IN THE PATH OF THESE STORMS INCLUDE&#8230;UPPER FAIRMOUNT&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 23 at 9:27AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:27:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/</guid>
		<description><![CDATA[POCKETS OF DENSE FOG WILL CONTINUE TO PRODUCE VISIBILITIES OF ONE MILE OR LESS OVER MUCH OF THE AREA THROUGH THE MIDDAY HOURS. MOTORISTS SHOULD LEAVE EXTRA SPACE BETWEEN VEHICLES...USE LOW BEAM HEADLIGHTS...AND ALLOW ADDITIONAL TIME TO REACH THEIR DESTINATION SAFELY.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />POCKETS OF DENSE FOG WILL CONTINUE TO PRODUCE VISIBILITIES OF ONE MILE OR LESS OVER MUCH OF THE AREA THROUGH THE MIDDAY HOURS. MOTORISTS SHOULD LEAVE EXTRA SPACE BETWEEN VEHICLES&#8230;USE LOW BEAM HEADLIGHTS&#8230;AND ALLOW ADDITIONAL TIME TO REACH THEIR DESTINATION SAFELY&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-23-at-927am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 22 at 3:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/</guid>
		<description><![CDATA[...PATCHY FREEZING DRIZZLE AND FOG EXPECTED THROUGH 9 AM... PATCHY FREEZING DRIZZLE WILL CONTINUE EARLY THIS MORNING...ALONG WITH TEMPERATURES BETWEEN 28 AND 32 DEGREES. BECAUSE OF THIS...A LIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES...ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS...AND BRIDGES. USE CAUTION AND WATCH FOR POSSIBLE SLICK SPOTS.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;PATCHY FREEZING DRIZZLE AND FOG EXPECTED THROUGH 9 AM&#8230; PATCHY FREEZING DRIZZLE WILL CONTINUE EARLY THIS MORNING&#8230;ALONG WITH TEMPERATURES BETWEEN 28 AND 32 DEGREES. BECAUSE OF THIS&#8230;A LIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES&#8230;ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS&#8230;AND BRIDGES. USE CAUTION AND WATCH FOR POSSIBLE SLICK SPOTS&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-300am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 22 at 12:47AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:47:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/</guid>
		<description><![CDATA[CORRECTED TYPOGRAPHICAL ERROR ...PATCHY FREEZING FOG AND FREEZING DRIZZLE POSSIBLE THIS MORNING... PATCHY FOG AND DRIZZLE WILL OCCUR EARLY THIS MORNING...ALONG WITH TEMPERATURES BETWEEN 25 AND 32 DEGREES. BECAUSE OF THIS...A SLIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES...ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS. FOLKS THAT HAVE TO BE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />CORRECTED TYPOGRAPHICAL ERROR &#8230;PATCHY FREEZING FOG AND FREEZING DRIZZLE POSSIBLE THIS MORNING&#8230; PATCHY FOG AND DRIZZLE WILL OCCUR EARLY THIS MORNING&#8230;ALONG WITH TEMPERATURES BETWEEN 25 AND 32 DEGREES. BECAUSE OF THIS&#8230;A SLIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES&#8230;ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS. FOLKS THAT HAVE TO BE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 21 at 12:01AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:01:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/</guid>
		<description><![CDATA[LIGHT SNOW IS EXPECTED TO IMPACT THE MARYLAND EASTERN SHORE...AND ACCOMACK VIRGINIA EARLY THIS MORNING...WITH A LIGHT ACCUMULATION OF A TRACE TO ONE HALF INCH POSSIBLE THROUGH 4 AM. THE SNOW MAY BRIEFLY MIX WITH SLEET...BUT IS EXPECTED TO CHANGE TO RAIN BETWEEN 2 AND 4 AM...EARLIEST TOWARDS THE ATLANTIC COAST...AND LATEST OVER DORCHESTER AND WESTERN PORTIONS OF WICOMICO COUNTY. HOWEVER...NO]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />LIGHT SNOW IS EXPECTED TO IMPACT THE MARYLAND EASTERN SHORE&#8230;AND ACCOMACK VIRGINIA EARLY THIS MORNING&#8230;WITH A LIGHT ACCUMULATION OF A TRACE TO ONE HALF INCH POSSIBLE THROUGH 4 AM. THE SNOW MAY BRIEFLY MIX WITH SLEET&#8230;BUT IS EXPECTED TO CHANGE TO RAIN BETWEEN 2 AND 4 AM&#8230;EARLIEST TOWARDS THE ATLANTIC COAST&#8230;AND LATEST OVER DORCHESTER AND WESTERN PORTIONS OF WICOMICO COUNTY. HOWEVER&#8230;NO&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1201am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 27 at 7:14PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:14:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</guid>
		<description><![CDATA[...SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 713 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION...OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN...MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 713 PM EST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN&#8230;MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued November 10 at 8:53AM EST expiring November 10 at 10:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-10-at-853am-est-expiring-november-10-at-1000am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-10-at-853am-est-expiring-november-10-at-1000am-est/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:53:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-10-at-853am-est-expiring-november-10-at-1000am-est/</guid>
		<description><![CDATA[...DENSE FOG ADVISORY NOW IN EFFECT UNTIL 10 AM EST THIS MORNING... THE DENSE FOG ADVISORY IS NOW IN EFFECT UNTIL 10 AM EST THIS MORNING. * AREAS AFFECTED: EASTERN VIRGINIA AND THE LOWER MARYLAND AND VIRGINIA EASTERN SHORES.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;DENSE FOG ADVISORY NOW IN EFFECT UNTIL 10 AM EST THIS MORNING&#8230; THE DENSE FOG ADVISORY IS NOW IN EFFECT UNTIL 10 AM EST THIS MORNING. * AREAS AFFECTED: EASTERN VIRGINIA AND THE LOWER MARYLAND AND VIRGINIA EASTERN SHORES&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-10-at-853am-est-expiring-november-10-at-1000am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued November 09 at 10:29PM EST expiring November 10 at 6:30AM EST</title>
		<link>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-1029pm-est-expiring-november-10-at-630am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-1029pm-est-expiring-november-10-at-630am-est/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:29:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dense]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-1029pm-est-expiring-november-10-at-630am-est/</guid>
		<description><![CDATA[...DENSE FOG ADVISORY IN EFFECT UNTIL 9 AM EST THURSDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A DENSE FOG ADVISORY...WHICH IS IN EFFECT UNTIL 9 AM EST THURSDAY. * AREAS AFFECTED: EASTERN VIRGINIA AND THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * VISIBILITIES: WIDESPREAD VISIBILITIES OF A QUARTER MILE OR LESS.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;DENSE FOG ADVISORY IN EFFECT UNTIL 9 AM EST THURSDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A DENSE FOG ADVISORY&#8230;WHICH IS IN EFFECT UNTIL 9 AM EST THURSDAY. * AREAS AFFECTED: EASTERN VIRGINIA AND THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * VISIBILITIES: WIDESPREAD VISIBILITIES OF A QUARTER MILE OR LESS&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-1029pm-est-expiring-november-10-at-630am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued November 09 at 5:04AM EST expiring November 09 at 9:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-504am-est-expiring-november-09-at-900am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-504am-est-expiring-november-09-at-900am-est/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:04:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-504am-est-expiring-november-09-at-900am-est/</guid>
		<description><![CDATA[...DENSE FOG ADVISORY NOW IN EFFECT UNTIL 9 AM EST THIS MORNING... THE DENSE FOG ADVISORY IS NOW IN EFFECT UNTIL 9 AM EST THIS MORNING. * AREAS AFFECTED: THE LOWER MARYLAND EASTERN SHORE. * VISIBILITY: WIDESPREAD FOG REDUCING VISIBILITIES TO NEAR ZERO. * TIMING: INTO THE MID MORNING HOURS.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;DENSE FOG ADVISORY NOW IN EFFECT UNTIL 9 AM EST THIS MORNING&#8230; THE DENSE FOG ADVISORY IS NOW IN EFFECT UNTIL 9 AM EST THIS MORNING. * AREAS AFFECTED: THE LOWER MARYLAND EASTERN SHORE. * VISIBILITY: WIDESPREAD FOG REDUCING VISIBILITIES TO NEAR ZERO. * TIMING: INTO THE MID MORNING HOURS&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-504am-est-expiring-november-09-at-900am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued November 09 at 3:15AM EST expiring November 09 at 8:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-315am-est-expiring-november-09-at-800am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-315am-est-expiring-november-09-at-800am-est/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:15:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dense]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-315am-est-expiring-november-09-at-800am-est/</guid>
		<description><![CDATA[...DENSE FOG ADVISORY IN EFFECT UNTIL 8 AM EST THIS MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A DENSE FOG ADVISORY...WHICH IS IN EFFECT UNTIL 8 AM EST THIS MORNING. * AREAS AFFECTED: THE LOWER MARYLAND EASTERN SHORE. * VISIBILITY: WIDESPREAD FOG REDUCING VISIBILITIES TO NEAR ZERO. * TIMING: THROUGH THE EARLY MORNING HOURS.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;DENSE FOG ADVISORY IN EFFECT UNTIL 8 AM EST THIS MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A DENSE FOG ADVISORY&#8230;WHICH IS IN EFFECT UNTIL 8 AM EST THIS MORNING. * AREAS AFFECTED: THE LOWER MARYLAND EASTERN SHORE. * VISIBILITY: WIDESPREAD FOG REDUCING VISIBILITIES TO NEAR ZERO. * TIMING: THROUGH THE EARLY MORNING HOURS&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/11/dense-fog-advisory-issued-november-09-at-315am-est-expiring-november-09-at-800am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

