<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; special-weather</title>
	<atom:link href="http://oceancitysurfreport.com/tag/special-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued January 27 at 9:00AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/</guid>
		<description><![CDATA[...STRONG SHOWERS AND A FEW THUNDERSTORMS WILL MOVE ACROSS NORTHAMPTON... SOMERSET...WORCESTER AND ACCOMACK COUNTIES THROUGH 1000 AM EST... AT 857 AM EST...DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM RUMBLEY ACROSS THE CHESAPEAKE BAY TO MATHEWS...MOVING EAST AT 40 MPH. LOCATIONS IN THE PATH OF THESE STORMS INCLUDE...UPPER FAIRMOUNT...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG SHOWERS AND A FEW THUNDERSTORMS WILL MOVE ACROSS NORTHAMPTON&#8230; SOMERSET&#8230;WORCESTER AND ACCOMACK COUNTIES THROUGH 1000 AM EST&#8230; AT 857 AM EST&#8230;DOPPLER RADAR INDICATED A LINE OF STRONG THUNDERSTORMS ALONG A LINE EXTENDING FROM RUMBLEY ACROSS THE CHESAPEAKE BAY TO MATHEWS&#8230;MOVING EAST AT 40 MPH. LOCATIONS IN THE PATH OF THESE STORMS INCLUDE&#8230;UPPER FAIRMOUNT&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-27-at-900am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 21 at 10:45PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1045pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1045pm-est-by-nws/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:45:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1045pm-est-by-nws/</guid>
		<description><![CDATA[...PATCHY FREEZING FOG AND FREEZING DRIZZLE POSSIBLE SATURDAY MORNING... PATCHY FOG AND DRIZZLE WILL OCCUR EARLY SATURDAY MORNING...ALONG WITH TEMPERATURES BETWEEN 25 AND 32 DEGREES. BECAUSE OF THIS...A SLIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES...ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS. FOLKS THAT HAVE TO BE OUT DURING THE EARLY MORNING HOURS OF SATURDAY ARE URGED TO USE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;PATCHY FREEZING FOG AND FREEZING DRIZZLE POSSIBLE SATURDAY MORNING&#8230; PATCHY FOG AND DRIZZLE WILL OCCUR EARLY SATURDAY MORNING&#8230;ALONG WITH TEMPERATURES BETWEEN 25 AND 32 DEGREES. BECAUSE OF THIS&#8230;A SLIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES&#8230;ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS. FOLKS THAT HAVE TO BE OUT DURING THE EARLY MORNING HOURS OF SATURDAY ARE URGED TO USE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-21-at-1045pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued January 22 at 12:47AM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:47:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/</guid>
		<description><![CDATA[CORRECTED TYPOGRAPHICAL ERROR ...PATCHY FREEZING FOG AND FREEZING DRIZZLE POSSIBLE THIS MORNING... PATCHY FOG AND DRIZZLE WILL OCCUR EARLY THIS MORNING...ALONG WITH TEMPERATURES BETWEEN 25 AND 32 DEGREES. BECAUSE OF THIS...A SLIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES...ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS. FOLKS THAT HAVE TO BE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />CORRECTED TYPOGRAPHICAL ERROR &#8230;PATCHY FREEZING FOG AND FREEZING DRIZZLE POSSIBLE THIS MORNING&#8230; PATCHY FOG AND DRIZZLE WILL OCCUR EARLY THIS MORNING&#8230;ALONG WITH TEMPERATURES BETWEEN 25 AND 32 DEGREES. BECAUSE OF THIS&#8230;A SLIGHT GLAZE OF ICE MAY OCCUR ON SOME EXPOSED SURFACES&#8230;ESPECIALLY ELEVATED SURFACES SUCH AS CAR TOPS AND DECKS. FOLKS THAT HAVE TO BE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2012/01/special-weather-statement-issued-january-22-at-1247am-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 27 at 7:14PM EST by NWS</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:14:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/</guid>
		<description><![CDATA[...SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE... AT 713 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION...OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN...MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SHOWERS AND GUSTY WINDS CONTINUE TO MOVE EAST ACROSS THE LOWER MARYLAND EASTERN SHORE&#8230; AT 713 PM EST&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A NARROW LINE OF SHOWERS FROM 6 MILES NORTH OF PARSONSBURG TO MARION STATION&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO SHELLTOWN&#8230;MOVING EAST AT 40 MPH. THE SHOWERS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-27-at-714pm-est-by-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 05 at 12:26AM EST expiring December 05 at 3:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:26:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/</guid>
		<description><![CDATA[AREAS OF FOG HAVE DEVELOPED THROUGHOUT SOUTHEAST VIRGINIA AND THE LOWER EASTERN SHORE OVERNIGHT. POCKETS OF DENSE FOG WITH VISIBILITIES LESS THAN ONE QUARTER MILE ARE POSSIBLE IN SOME AREAS. THOSE WHO DRIVE SHOULD EXERCISE CAUTION. USE LOW BEAM HEADLIGHTS...KEEP PLENTY OF ROOM BETWEEN VEHICLES...AND ALLOW EXTRA TRAVEL TIME. THE LOW VISIBILITIES ARE EXPECTED TO CONTINUE UNTIL MID MORNING.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />AREAS OF FOG HAVE DEVELOPED THROUGHOUT SOUTHEAST VIRGINIA AND THE LOWER EASTERN SHORE OVERNIGHT. POCKETS OF DENSE FOG WITH VISIBILITIES LESS THAN ONE QUARTER MILE ARE POSSIBLE IN SOME AREAS. THOSE WHO DRIVE SHOULD EXERCISE CAUTION. USE LOW BEAM HEADLIGHTS&#8230;KEEP PLENTY OF ROOM BETWEEN VEHICLES&#8230;AND ALLOW EXTRA TRAVEL TIME. THE LOW VISIBILITIES ARE EXPECTED TO CONTINUE UNTIL MID MORNING&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/12/special-weather-statement-issued-december-05-at-1226am-est-expiring-december-05-at-300am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 25 at 7:50PM EDT expiring August 25 at 8:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/</guid>
		<description><![CDATA[...SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE... AT 748 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY...OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY...MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SCATTERED STRONG THUNDERSTORMS MOVING THROUGH THE LOWER MARYLAND EASTERN SHORE&#8230; AT 748 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED STRONG THUNDERSTORMS FROM 6 MILES NORTH OF PARSONSBURG TO POCOMOKE CITY&#8230;OR FROM 9 MILES SOUTHEAST OF LAUREL TO POCOMOKE CITY&#8230;MOVING EAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR&#8230;&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-25-at-750pm-edt-expiring-august-25-at-845pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 01 at 11:15PM EDT expiring August 01 at 11:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:15:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS WILL AFFECT ACCOMACK...EASTERN SOMERSET... EASTERN WICOMICO...NORTHAMPTON AND WORCESTER COUNTIES... AN AREA OF STRONG THUNDERSTORMS COVERED PORTIONS OF ACCOMACK... NORTHAMPTON...SOMERSET...WICOMICO AND WORCESTER COUNTIES AT 1106 PM EDT. THE STRONG THUNDERSTORMS WERE GENERALLY MOVING EAST AT 20 MPH. * WIND GUSTS TO 40 MPH AND PENNY SIZE HAIL ARE POSSIBLE WITH THESE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORMS WILL AFFECT ACCOMACK&#8230;EASTERN SOMERSET&#8230; EASTERN WICOMICO&#8230;NORTHAMPTON AND WORCESTER COUNTIES&#8230; AN AREA OF STRONG THUNDERSTORMS COVERED PORTIONS OF ACCOMACK&#8230; NORTHAMPTON&#8230;SOMERSET&#8230;WICOMICO AND WORCESTER COUNTIES AT 1106 PM EDT. THE STRONG THUNDERSTORMS WERE GENERALLY MOVING EAST AT 20 MPH. * WIND GUSTS TO 40 MPH AND PENNY SIZE HAIL ARE POSSIBLE WITH THESE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-1115pm-edt-expiring-august-01-at-1145pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued August 01 at 3:25PM EDT expiring August 01 at 4:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-325pm-edt-expiring-august-01-at-430pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-325pm-edt-expiring-august-01-at-430pm-edt/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:25:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-325pm-edt-expiring-august-01-at-430pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORM MOVING TOWARDS NORTH OCEAN CITY... AT 325 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM OVER NORTH OCEAN CITY...MOVING SOUTHEAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR NORTH OCEAN CITY AT 340 PM EDT...OCEAN CITY...AND...WEST OCEAN CITY AT 350 PM EDT. EXPECT FREQUENT CLOUD TO GROUND LIGHTNING AND VERY HEAVY RAINFALL]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG THUNDERSTORM MOVING TOWARDS NORTH OCEAN CITY&#8230; AT 325 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM OVER NORTH OCEAN CITY&#8230;MOVING SOUTHEAST AT 15 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR NORTH OCEAN CITY AT 340 PM EDT&#8230;OCEAN CITY&#8230;AND&#8230;WEST OCEAN CITY AT 350 PM EDT. EXPECT FREQUENT CLOUD TO GROUND LIGHTNING AND VERY HEAVY RAINFALL&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/08/special-weather-statement-issued-august-01-at-325pm-edt-expiring-august-01-at-430pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 24 at 4:57PM EDT expiring July 24 at 5:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-457pm-edt-expiring-july-24-at-530pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-457pm-edt-expiring-july-24-at-530pm-edt/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:57:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-457pm-edt-expiring-july-24-at-530pm-edt/</guid>
		<description><![CDATA[...THUNDERSTORMS WITH FREQUENT LIGHTNING AND HEAVY RAINFALL WILL AFFECT EASTERN SOMERSET...NORTHEASTERN ACCOMACK...SOUTHEASTERN WICOMICO...AND SOUTHERN WORCESTER COUNTIES... AN AREA OF STRONG THUNDERSTORMS COVERED PORTIONS OF ACCOMACK... SOMERSET...WICOMICO...AND WORCESTER COUNTIES AT 450 PM EDT. THE STRONG THUNDERSTORMS WERE GENERALLY MOVING SOUTHEAST AT 15 MPH.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;THUNDERSTORMS WITH FREQUENT LIGHTNING AND HEAVY RAINFALL WILL AFFECT EASTERN SOMERSET&#8230;NORTHEASTERN ACCOMACK&#8230;SOUTHEASTERN WICOMICO&#8230;AND SOUTHERN WORCESTER COUNTIES&#8230; AN AREA OF STRONG THUNDERSTORMS COVERED PORTIONS OF ACCOMACK&#8230; SOMERSET&#8230;WICOMICO&#8230;AND WORCESTER COUNTIES AT 450 PM EDT. THE STRONG THUNDERSTORMS WERE GENERALLY MOVING SOUTHEAST AT 15 MPH&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-457pm-edt-expiring-july-24-at-530pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued July 24 at 1:43PM EDT expiring July 24 at 2:45PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:43:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/07/special-weather-statement-issued-july-24-at-143pm-edt-expiring-july-24-at-245pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORM MOVING THROUGH WORCESTER COUNTY... AT 143 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A STRONG THUNDERSTORM 6 MILES WEST OF SHOWELL...MOVING SOUTHEAST AT 10 MPH. THE STRONG THUNDERSTORMS WILL BE NEAR BERLIN AT 210 PM EDT... IRONSHIRE AT 220 PM EDT...SNUG HARBOR...AND...OCEAN CITY AIRPORT AT 235 PM EDT...ASSATEAGUE NATIONAL REFUGE AT 245 PM EDT.]]></description>
