<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; warning</title>
	<atom:link href="http://oceancitysurfreport.com/tag/warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coastal Flood Warning issued October 29 at 5:33AM EDT expiring October 29 at 1:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:33:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 1 PM EDT THIS AFTERNOON... * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY MARYLAND...AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD...HIGH TIDE THIS MORNING IS AT 1033 AM EDT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 1 PM EDT THIS AFTERNOON&#8230; * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY MARYLAND&#8230;AS WELL AS ALONG BACK BAYS. * TIMING: AT OCEAN CITY INLET MD&#8230;HIGH TIDE THIS MORNING IS AT 1033 AM EDT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-29-at-533am-edt-expiring-october-29-at-100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Warning issued October 28 at 9:27PM EDT expiring October 29 at 5:30AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:27:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD WARNING...WHICH IS IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY. THE COASTAL FLOOD WATCH IS NO LONGER IN EFFECT. * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD WARNING&#8230;WHICH IS IN EFFECT FROM 8 AM TO 1 PM EDT SATURDAY. THE COASTAL FLOOD WATCH IS NO LONGER IN EFFECT. * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-warning-issued-october-28-at-927pm-edt-expiring-october-29-at-530am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued February 19 at 4:11AM EST expiring February 19 at 9:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-19-at-411am-est-expiring-february-19-at-900pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-19-at-411am-est-expiring-february-19-at-900pm-est/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:11:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[severe-likely]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-19-at-411am-est-expiring-february-19-at-900pm-est/</guid>
		<description><![CDATA[...RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 9 PM EST THIS EVENING... A RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 9 PM EST THIS EVENING. * TIMING: FROM MID MORNING THROUGH THIS EVENING. * WINDS: NORTHWEST 25 TO 35 MPH. GUSTS UP TO 50 MPH.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 9 PM EST THIS EVENING&#8230; A RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 9 PM EST THIS EVENING. * TIMING: FROM MID MORNING THROUGH THIS EVENING. * WINDS: NORTHWEST 25 TO 35 MPH. GUSTS UP TO 50 MPH&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-19-at-411am-est-expiring-february-19-at-900pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued February 18 at 9:24PM EST expiring February 19 at 9:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-924pm-est-expiring-february-19-at-900pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-924pm-est-expiring-february-19-at-900pm-est/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 07:24:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[severe-likely]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-924pm-est-expiring-february-19-at-900pm-est/</guid>
		<description><![CDATA[...RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY... A RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY. * TIMING: FROM MID MORNING SATURDAY THROUGH SATURDAY EVENING. * WINDS: NORTHWEST 25 TO 35 MPH. GUSTS UP TO 50 MPH.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY&#8230; A RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY. * TIMING: FROM MID MORNING SATURDAY THROUGH SATURDAY EVENING. * WINDS: NORTHWEST 25 TO 35 MPH. GUSTS UP TO 50 MPH&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-924pm-est-expiring-february-19-at-900pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning issued February 18 at 2:57PM EST expiring February 19 at 9:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-257pm-est-expiring-february-19-at-900pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-257pm-est-expiring-february-19-at-900pm-est/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:57:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-257pm-est-expiring-february-19-at-900pm-est/</guid>
		<description><![CDATA[...RED FLAG WARNING IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A RED FLAG WARNING...WHICH IS IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY. THE FIRE WEATHER WATCH IS NO LONGER IN EFFECT. * TIMING: FROM MID MORNING SATURDAY THROUGH SATURDAY EVENING. * WINDS: NORTHWEST 25 TO 35 MPH. GUSTS UP TO 50 MPH.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;RED FLAG WARNING IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A RED FLAG WARNING&#8230;WHICH IS IN EFFECT FROM 9 AM TO 9 PM EST SATURDAY. THE FIRE WEATHER WATCH IS NO LONGER IN EFFECT. * TIMING: FROM MID MORNING SATURDAY THROUGH SATURDAY EVENING. * WINDS: NORTHWEST 25 TO 35 MPH. GUSTS UP TO 50 MPH&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/02/red-flag-warning-issued-february-18-at-257pm-est-expiring-february-19-at-900pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 26 at 12:05PM EST expiring December 27 at 5:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/winter-storm-warning-issued-december-26-at-1205pm-est-expiring-december-27-at-500am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/winter-storm-warning-issued-december-26-at-1205pm-est-expiring-december-27-at-500am-est/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/winter-storm-warning-issued-december-26-at-1205pm-est-expiring-december-27-at-500am-est/</guid>
		<description><![CDATA[...ACCUMULATING SNOW IS EXPECTED TODAY BEFORE TAPERING OFF INTO TONIGHT... ...WINTER STORM WARNING REMAINS IN EFFECT UNTIL 5 AM EST MONDAY... A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 5 AM EST MONDAY. * AREAS AFFECTED: THE EASTERN SHORE OF VIRGINIA...AND THE LOWER MARYLAND EASTERN SHORE.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;ACCUMULATING SNOW IS EXPECTED TODAY BEFORE TAPERING OFF INTO TONIGHT&#8230; &#8230;WINTER STORM WARNING REMAINS IN EFFECT UNTIL 5 AM EST MONDAY&#8230; A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 5 AM EST MONDAY. * AREAS AFFECTED: THE EASTERN SHORE OF VIRGINIA&#8230;AND THE LOWER MARYLAND EASTERN SHORE&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/winter-storm-warning-issued-december-26-at-1205pm-est-expiring-december-27-at-500am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Warning issued June 28 at 4:20PM EDT expiring June 28 at 5:15PM EDT by NWS Philadelphia/Mount Holly http://weather.gov/er/phi/</title>
		<link>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-28-at-420pm-edt-expiring-june-28-at-515pm-edt-by-nws-philadelphiamount-holly-httpweather-goverphi/</link>
		<comments>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-28-at-420pm-edt-expiring-june-28-at-515pm-edt-by-nws-philadelphiamount-holly-httpweather-goverphi/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:20:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[mount-holly]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-28-at-420pm-edt-expiring-june-28-at-515pm-edt-by-nws-philadelphiamount-holly-httpweather-goverphi/</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN MOUNT HOLLY NJ HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR... CENTRAL SUSSEX COUNTY IN SOUTHERN DELAWARE... THIS INCLUDES THE CITY OF GEORGETOWN... * UNTIL 515 PM EDT * AT 418 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />THE NATIONAL WEATHER SERVICE IN MOUNT HOLLY NJ HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR&#8230; CENTRAL SUSSEX COUNTY IN SOUTHERN DELAWARE&#8230; THIS INCLUDES THE CITY OF GEORGETOWN&#8230; * UNTIL 515 PM EDT * AT 418 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-28-at-420pm-edt-expiring-june-28-at-515pm-edt-by-nws-philadelphiamount-holly-httpweather-goverphi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Warning issued June 24 at 8:30PM EDT expiring June 24 at 9:15PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-24-at-830pm-edt-expiring-june-24-at-915pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-24-at-830pm-edt-expiring-june-24-at-915pm-edt/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:30:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[severe-observed]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-24-at-830pm-edt-expiring-june-24-at-915pm-edt/</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR... SOUTHERN WORCESTER COUNTY IN SOUTHEAST MARYLAND... NORTHEASTERN ACCOMACK COUNTY IN EASTERN VIRGINIA... * UNTIL 915 PM EDT * AT 827 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR&#8230; SOUTHERN WORCESTER COUNTY IN SOUTHEAST MARYLAND&#8230; NORTHEASTERN ACCOMACK COUNTY IN EASTERN VIRGINIA&#8230; * UNTIL 915 PM EDT * AT 827 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-warning-issued-june-24-at-830pm-edt-expiring-june-24-at-915pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Warning issued March 13 at 4:29AM EST expiring March 13 at 10:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/03/coastal-flood-warning-issued-march-13-at-429am-est-expiring-march-13-at-1000am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/03/coastal-flood-warning-issued-march-13-at-429am-est-expiring-march-13-at-1000am-est/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:29:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/03/13/coastal-flood-warning-issued-march-13-at-429am-est-expiring-march-13-at-1000am-est/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 10 AM EST THIS MORNING... A COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 10 AM EST THIS MORNING. A STRONG EAST TO SOUTHEAST WIND WILL PUSH WATER TOWARD THE COAST THIS MORNING COINCIDING WITH THE NEXT ASTRONOMICAL HIGH TIDE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 10 AM EST THIS MORNING&#8230; A COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 10 AM EST THIS MORNING. A STRONG EAST TO SOUTHEAST WIND WILL PUSH WATER TOWARD THE COAST THIS MORNING COINCIDING WITH THE NEXT ASTRONOMICAL HIGH TIDE&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/03/coastal-flood-warning-issued-march-13-at-429am-est-expiring-march-13-at-1000am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Warning issued March 12 at 11:31PM EST expiring March 13 at 10:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/03/coastal-flood-warning-issued-march-12-at-1131pm-est-expiring-march-13-at-1000am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/03/coastal-flood-warning-issued-march-12-at-1131pm-est-expiring-march-13-at-1000am-est/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:31:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/03/13/coastal-flood-warning-issued-march-12-at-1131pm-est-expiring-march-13-at-1000am-est/</guid>
		<description><![CDATA[...COASTAL FLOOD WARNING REMAINS IN EFFECT FROM 3 AM TO 10 AM EST SATURDAY... A COASTAL FLOOD WARNING REMAINS IN EFFECT FROM 3 AM TO 10 AM EST SATURDAY. A STRONG EASTERLY WIND WILL PUSH WATER TOWARD THE COAST OVERNIGHT THROUGH SATURDAY MORNING COINCIDING WITH THE NEXT ASTRONOMICAL]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WARNING REMAINS IN EFFECT FROM 3 AM TO 10 AM EST SATURDAY&#8230; A COASTAL FLOOD WARNING REMAINS IN EFFECT FROM 3 AM TO 10 AM EST SATURDAY. A STRONG EASTERLY WIND WILL PUSH WATER TOWARD THE COAST OVERNIGHT THROUGH SATURDAY MORNING COINCIDING WITH THE NEXT ASTRONOMICAL&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/03/coastal-flood-warning-issued-march-12-at-1131pm-est-expiring-march-13-at-1000am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

