<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; watch-future</title>
	<atom:link href="http://oceancitysurfreport.com/tag/watch-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Winter Storm Watch issued February 24 at 10:07AM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/24/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING... A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING. LOW PRESSURE WILL DEVELOP ALONG THE SOUTH CAROLINA COAST TODAY... AND WILL STRENGTHEN AS IT MOVES OFF THE NORTH CAROLINA OUTER]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING. LOW PRESSURE WILL DEVELOP ALONG THE SOUTH CAROLINA COAST TODAY&#8230; AND WILL STRENGTHEN AS IT MOVES OFF THE NORTH CAROLINA OUTER&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 23 at 9:52PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:52:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/23/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING... A STORM IS FORECASTED TO DEVELOP OFF THE MID ATLANTIC COAST LATE WEDNESDAY AND INTENSIFY AS IT MOVES UP THE EASTERN SEABOARD ON THURSDAY. RAIN WILL CHANGE OVER TO SNOW WEDNESDAY NIGHT...WITH THURSDAY INTO THURSDAY NIGHT BEING THE PRIME TIMES FOR ACCUMULATING]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING&#8230; A STORM IS FORECASTED TO DEVELOP OFF THE MID ATLANTIC COAST LATE WEDNESDAY AND INTENSIFY AS IT MOVES UP THE EASTERN SEABOARD ON THURSDAY. RAIN WILL CHANGE OVER TO SNOW WEDNESDAY NIGHT&#8230;WITH THURSDAY INTO THURSDAY NIGHT BEING THE PRIME TIMES FOR ACCUMULATING&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 23 at 3:50PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/23/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING. A COASTAL STORM IS FORECASTED TO DEVELOP ON WEDNESDAY AND]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING. A COASTAL STORM IS FORECASTED TO DEVELOP ON WEDNESDAY AND&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 08 at 10:12PM EST expiring February 11 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:12:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/09/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... A WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN SHORE TUESDAY AFTERNOON. SNOW AND SLEET WILL CONTINUE INTO THE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN SHORE TUESDAY AFTERNOON. SNOW AND SLEET WILL CONTINUE INTO THE</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 08 at 3:34PM EST expiring February 11 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:34:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/08/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 05 at 7:05AM EST expiring February 07 at 12:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/05/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING. A PERIOD OF SNOW WILL BE POSSIBLE THROUGH MID AFTERNOON]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING. A PERIOD OF SNOW WILL BE POSSIBLE THROUGH MID AFTERNOON</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued January 29 at 12:07PM EST expiring January 31 at 7:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/01/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/01/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/01/29/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING... A WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING. A STRONG STORM SYSTEM OVER THE SOUTHERN PLAINS WILL MOVE EAST NORTHEAST...SLIDING OFF THE CAROLINA COAST BY SATURDAY AFTERNOON.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING. A STRONG STORM SYSTEM OVER THE SOUTHERN PLAINS WILL MOVE EAST NORTHEAST&#8230;SLIDING OFF THE CAROLINA COAST BY SATURDAY AFTERNOON.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/01/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued December 18 at 4:08AM EST expiring December 20 at 6:00AM EST</title>
		<link>http://oceancitysurfreport.com/2009/12/winter-storm-watch-issued-december-18-at-408am-est-expiring-december-20-at-600am-est/</link>
		<comments>http://oceancitysurfreport.com/2009/12/winter-storm-watch-issued-december-18-at-408am-est-expiring-december-20-at-600am-est/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:08:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2009/12/18/winter-storm-watch-issued-december-18-at-408am-est-expiring-december-20-at-600am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH LATE SATURDAY NIGHT... A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH LATE SATURDAY NIGHT. A MIX OF RAIN AND SNOW IS EXPECTED TO DEVELOP OVER THE EASTERN SHORE LATE THIS EVENING...AS A LOW PRESSURE SYSTEM STRENGTHENS]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH LATE SATURDAY NIGHT&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH LATE SATURDAY NIGHT. A MIX OF RAIN AND SNOW IS EXPECTED TO DEVELOP OVER THE EASTERN SHORE LATE THIS EVENING&#8230;AS A LOW PRESSURE SYSTEM STRENGTHENS<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2009/12/winter-storm-watch-issued-december-18-at-408am-est-expiring-december-20-at-600am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Watch issued December 18 at 4:03AM EST expiring December 19 at 4:00PM EST</title>
		<link>http://oceancitysurfreport.com/2009/12/coastal-flood-watch-issued-december-18-at-403am-est-expiring-december-19-at-400pm-est/</link>
		<comments>http://oceancitysurfreport.com/2009/12/coastal-flood-watch-issued-december-18-at-403am-est-expiring-december-19-at-400pm-est/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:03:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2009/12/18/coastal-flood-watch-issued-december-18-at-403am-est-expiring-december-19-at-400pm-est/</guid>
		<description><![CDATA[...HIGH SURF ADVISORY IN EFFECT FROM 4 AM SATURDAY TO MIDNIGHT EST SATURDAY NIGHT... ...COASTAL FLOOD WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A HIGH SURF ADVISORY...WHICH IS IN EFFECT FROM 4 AM SATURDAY TO MIDNIGHT EST]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;HIGH SURF ADVISORY IN EFFECT FROM 4 AM SATURDAY TO MIDNIGHT EST SATURDAY NIGHT&#8230; &#8230;COASTAL FLOOD WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A HIGH SURF ADVISORY&#8230;WHICH IS IN EFFECT FROM 4 AM SATURDAY TO MIDNIGHT EST<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2009/12/coastal-flood-watch-issued-december-18-at-403am-est-expiring-december-19-at-400pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Watch issued November 10 at 9:23PM EST expiring November 13 at 6:00PM EST</title>
		<link>http://oceancitysurfreport.com/2009/11/coastal-flood-watch-issued-november-10-at-923pm-est-expiring-november-13-at-600pm-est/</link>
		<comments>http://oceancitysurfreport.com/2009/11/coastal-flood-watch-issued-november-10-at-923pm-est-expiring-november-13-at-600pm-est/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:23:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2009/11/10/coastal-flood-watch-issued-november-10-at-923pm-est-expiring-november-13-at-600pm-est/</guid>
		<description><![CDATA[...COASTAL FLOOD WATCH REMAINS IN EFFECT FROM WEDNESDAY AFTERNOON THROUGH FRIDAY AFTERNOON... A COASTAL FLOOD WATCH REMAINS IN EFFECT FROM WEDNESDAY AFTERNOON THROUGH FRIDAY AFTERNOON. A COMBINATION OF STRONG HIGH PRESSURE BUILDING FROM THE NORTH AND REMNANTS OF IDA OFF THE SOUTHEAST COAST...WILL ALLOW AN EXTENDED]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;COASTAL FLOOD WATCH REMAINS IN EFFECT FROM WEDNESDAY AFTERNOON THROUGH FRIDAY AFTERNOON&#8230; A COASTAL FLOOD WATCH REMAINS IN EFFECT FROM WEDNESDAY AFTERNOON THROUGH FRIDAY AFTERNOON. A COMBINATION OF STRONG HIGH PRESSURE BUILDING FROM THE NORTH AND REMNANTS OF IDA OFF THE SOUTHEAST COAST&#8230;WILL ALLOW AN EXTENDED<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2009/11/coastal-flood-watch-issued-november-10-at-923pm-est-expiring-november-13-at-600pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
