<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; watch-future</title>
	<atom:link href="http://oceancitysurfreport.com/tag/watch-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Mon, 21 May 2012 06:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coastal Flood Watch issued October 28 at 10:22AM EDT expiring October 28 at 6:30PM EDT</title>
		<link>http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-1022am-edt-expiring-october-28-at-630pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-1022am-edt-expiring-october-28-at-630pm-edt/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:22:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-1022am-edt-expiring-october-28-at-630pm-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD WATCH...WHICH IS IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON. * AREAS AFFECTED: THE ATLANTIC COAST...INCLUDING OCEAN CITY]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A COASTAL FLOOD WATCH&#8230;WHICH IS IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON. * AREAS AFFECTED: THE ATLANTIC COAST&#8230;INCLUDING OCEAN CITY&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/10/coastal-flood-watch-issued-october-28-at-1022am-edt-expiring-october-28-at-630pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Flood Watch issued April 15 at 10:59PM EDT expiring April 17 at 8:00AM EDT</title>
		<link>http://oceancitysurfreport.com/2011/04/coastal-flood-watch-issued-april-15-at-1059pm-edt-expiring-april-17-at-800am-edt/</link>
		<comments>http://oceancitysurfreport.com/2011/04/coastal-flood-watch-issued-april-15-at-1059pm-edt-expiring-april-17-at-800am-edt/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:59:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coastal-flood]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/04/coastal-flood-watch-issued-april-15-at-1059pm-edt-expiring-april-17-at-800am-edt/</guid>
		<description><![CDATA[...COASTAL FLOOD WATCH REMAINS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SUNDAY MORNING... A COASTAL FLOOD WATCH REMAINS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SUNDAY MORNING. * SYNOPSIS: EASTERLY WINDS OF 15 TO 25 MPH WILL BECOME SOUTHEAST AND INCREASE TO 20 TO 30 MPH WITH HIGHER GUSTS ON SUNDAY. THE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;COASTAL FLOOD WATCH REMAINS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SUNDAY MORNING&#8230; A COASTAL FLOOD WATCH REMAINS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SUNDAY MORNING. * SYNOPSIS: EASTERLY WINDS OF 15 TO 25 MPH WILL BECOME SOUTHEAST AND INCREASE TO 20 TO 30 MPH WITH HIGHER GUSTS ON SUNDAY. THE&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/04/coastal-flood-watch-issued-april-15-at-1059pm-edt-expiring-april-17-at-800am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued December 25 at 3:12AM EST expiring December 27 at 5:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/winter-storm-watch-issued-december-25-at-312am-est-expiring-december-27-at-500am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/winter-storm-watch-issued-december-25-at-312am-est-expiring-december-27-at-500am-est/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:12:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/winter-storm-watch-issued-december-25-at-312am-est-expiring-december-27-at-500am-est/</guid>
		<description><![CDATA[...ACCUMULATING SNOW IS EXPECTED TONIGHT AND SUNDAY... ...WINTER STORM WATCH IN EFFECT FROM LATE TONIGHT THROUGH LATE SUNDAY NIGHT... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM LATE TONIGHT THROUGH LATE SUNDAY NIGHT.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;ACCUMULATING SNOW IS EXPECTED TONIGHT AND SUNDAY&#8230; &#8230;WINTER STORM WATCH IN EFFECT FROM LATE TONIGHT THROUGH LATE SUNDAY NIGHT&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM LATE TONIGHT THROUGH LATE SUNDAY NIGHT&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/winter-storm-watch-issued-december-25-at-312am-est-expiring-december-27-at-500am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 24 at 10:07AM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/24/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING... A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING. LOW PRESSURE WILL DEVELOP ALONG THE SOUTH CAROLINA COAST TODAY... AND WILL STRENGTHEN AS IT MOVES OFF THE NORTH CAROLINA OUTER]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING. LOW PRESSURE WILL DEVELOP ALONG THE SOUTH CAROLINA COAST TODAY&#8230; AND WILL STRENGTHEN AS IT MOVES OFF THE NORTH CAROLINA OUTER&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 23 at 9:52PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:52:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/23/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING... A STORM IS FORECASTED TO DEVELOP OFF THE MID ATLANTIC COAST LATE WEDNESDAY AND INTENSIFY AS IT MOVES UP THE EASTERN SEABOARD ON THURSDAY. RAIN WILL CHANGE OVER TO SNOW WEDNESDAY NIGHT...WITH THURSDAY INTO THURSDAY NIGHT BEING THE PRIME TIMES FOR ACCUMULATING]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING&#8230; A STORM IS FORECASTED TO DEVELOP OFF THE MID ATLANTIC COAST LATE WEDNESDAY AND INTENSIFY AS IT MOVES UP THE EASTERN SEABOARD ON THURSDAY. RAIN WILL CHANGE OVER TO SNOW WEDNESDAY NIGHT&#8230;WITH THURSDAY INTO THURSDAY NIGHT BEING THE PRIME TIMES FOR ACCUMULATING&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 23 at 3:50PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/23/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING. A COASTAL STORM IS FORECASTED TO DEVELOP ON WEDNESDAY AND]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING. A COASTAL STORM IS FORECASTED TO DEVELOP ON WEDNESDAY AND&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 08 at 10:12PM EST expiring February 11 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:12:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/09/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... A WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN SHORE TUESDAY AFTERNOON. SNOW AND SLEET WILL CONTINUE INTO THE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN SHORE TUESDAY AFTERNOON. SNOW AND SLEET WILL CONTINUE INTO THE</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 08 at 3:34PM EST expiring February 11 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:34:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/08/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 05 at 7:05AM EST expiring February 07 at 12:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/05/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING. A PERIOD OF SNOW WILL BE POSSIBLE THROUGH MID AFTERNOON]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING. A PERIOD OF SNOW WILL BE POSSIBLE THROUGH MID AFTERNOON</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued January 29 at 12:07PM EST expiring January 31 at 7:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/01/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/01/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/01/29/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING... A WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING. A STRONG STORM SYSTEM OVER THE SOUTHERN PLAINS WILL MOVE EAST NORTHEAST...SLIDING OFF THE CAROLINA COAST BY SATURDAY AFTERNOON.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM SATURDAY MORNING THROUGH SUNDAY MORNING. A STRONG STORM SYSTEM OVER THE SOUTHERN PLAINS WILL MOVE EAST NORTHEAST&#8230;SLIDING OFF THE CAROLINA COAST BY SATURDAY AFTERNOON.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/01/winter-storm-watch-issued-january-29-at-1207pm-est-expiring-january-31-at-700am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

