<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; watch</title>
	<atom:link href="http://oceancitysurfreport.com/tag/watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Severe Thunderstorm Watch issued June 28 at 12:06PM CDT expiring June 28 at 7:00PM CDT by NWS Storm Prediction Center http://www.spc.noaa.gov</title>
		<link>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-28-at-1206pm-cdt-expiring-june-28-at-700pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov-2/</link>
		<comments>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-28-at-1206pm-cdt-expiring-june-28-at-700pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:06:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[severe-likely]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm-prediction]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-expected]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-28-at-1206pm-cdt-expiring-june-28-at-700pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov-2/</guid>
		<description><![CDATA[SEVERE THUNDERSTORM WATCH 426 IS IN EFFECT UNTIL 800 PM EDT FOR THE FOLLOWING LOCATIONS DE . DELAWARE COUNTIES INCLUDED ARE KENT NEW CASTLE SUSSEX]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />SEVERE THUNDERSTORM WATCH 426 IS IN EFFECT UNTIL 800 PM EDT FOR THE FOLLOWING LOCATIONS DE . DELAWARE COUNTIES INCLUDED ARE KENT NEW CASTLE SUSSEX&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-28-at-1206pm-cdt-expiring-june-28-at-700pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch issued June 03 at 6:05PM EDT expiring June 03 at 9:00PM EDT</title>
		<link>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-03-at-605pm-edt-expiring-june-03-at-900pm-edt/</link>
		<comments>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-03-at-605pm-edt-expiring-june-03-at-900pm-edt/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[severe-likely]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-03-at-605pm-edt-expiring-june-03-at-900pm-edt/</guid>
		<description><![CDATA[SEVERE THUNDERSTORM WATCH 251 REMAINS VALID UNTIL 9 PM EDT THIS EVENING FOR THE FOLLOWING AREAS IN MARYLAND THIS WATCH INCLUDES 4 COUNTIES IN THE LOWER EASTERN SHORE OF MARYLAND DORCHESTER SOMERSET WICOMICO WORCESTER]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />SEVERE THUNDERSTORM WATCH 251 REMAINS VALID UNTIL 9 PM EDT THIS EVENING FOR THE FOLLOWING AREAS IN MARYLAND THIS WATCH INCLUDES 4 COUNTIES IN THE LOWER EASTERN SHORE OF MARYLAND DORCHESTER SOMERSET WICOMICO WORCESTER&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/06/severe-thunderstorm-watch-issued-june-03-at-605pm-edt-expiring-june-03-at-900pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Watch issued March 12 at 10:58AM EST expiring March 13 at 12:00PM EST</title>
		<link>http://oceancitysurfreport.com/2010/03/flood-watch-issued-march-12-at-1058am-est-expiring-march-13-at-1200pm-est/</link>
		<comments>http://oceancitysurfreport.com/2010/03/flood-watch-issued-march-12-at-1058am-est-expiring-march-13-at-1200pm-est/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[flood-watch]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[wicomico]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/03/12/flood-watch-issued-march-12-at-1058am-est-expiring-march-13-at-1200pm-est/</guid>
		<description><![CDATA[...FLOOD WATCH REMAINS IN EFFECT FROM 6 PM EST THIS EVENING THROUGH SATURDAY MORNING... THE FLOOD WATCH CONTINUES FOR * PORTIONS OF THE LOWER EASTERN SHORE OF MARYLAND AND VIRGINIA... INCLUDING THE FOLLOWING AREAS...IN THE LOWER EASTERN SHORE OF MARYLAND...DORCHESTER...INLAND WORCESTER...MARYLAND BEACHES...]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;FLOOD WATCH REMAINS IN EFFECT FROM 6 PM EST THIS EVENING THROUGH SATURDAY MORNING&#8230; THE FLOOD WATCH CONTINUES FOR * PORTIONS OF THE LOWER EASTERN SHORE OF MARYLAND AND VIRGINIA&#8230; INCLUDING THE FOLLOWING AREAS&#8230;IN THE LOWER EASTERN SHORE OF MARYLAND&#8230;DORCHESTER&#8230;INLAND WORCESTER&#8230;MARYLAND BEACHES&#8230;&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/03/flood-watch-issued-march-12-at-1058am-est-expiring-march-13-at-1200pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Watch issued March 12 at 4:35AM EST expiring March 13 at 12:00PM EST</title>
		<link>http://oceancitysurfreport.com/2010/03/flood-watch-issued-march-12-at-435am-est-expiring-march-13-at-1200pm-est/</link>
		<comments>http://oceancitysurfreport.com/2010/03/flood-watch-issued-march-12-at-435am-est-expiring-march-13-at-1200pm-est/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:35:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[flood-watch]]></category>
		<category><![CDATA[future-moderate]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/03/12/flood-watch-issued-march-12-at-435am-est-expiring-march-13-at-1200pm-est/</guid>
		<description><![CDATA[...FLOOD WATCH IN EFFECT FROM THIS EVENING THROUGH SATURDAY MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A * FLOOD WATCH FOR PORTIONS OF THE LOWER EASTERN SHORE OF MARYLAND AND VIRGINIA...INCLUDING THE FOLLOWING AREAS...IN THE LOWER EASTERN SHORE OF MARYLAND...DORCHESTER...INLAND]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;FLOOD WATCH IN EFFECT FROM THIS EVENING THROUGH SATURDAY MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A * FLOOD WATCH FOR PORTIONS OF THE LOWER EASTERN SHORE OF MARYLAND AND VIRGINIA&#8230;INCLUDING THE FOLLOWING AREAS&#8230;IN THE LOWER EASTERN SHORE OF MARYLAND&#8230;DORCHESTER&#8230;INLAND&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/03/flood-watch-issued-march-12-at-435am-est-expiring-march-13-at-1200pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 24 at 10:07AM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/24/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING... A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING. LOW PRESSURE WILL DEVELOP ALONG THE SOUTH CAROLINA COAST TODAY... AND WILL STRENGTHEN AS IT MOVES OFF THE NORTH CAROLINA OUTER]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH FRIDAY MORNING. LOW PRESSURE WILL DEVELOP ALONG THE SOUTH CAROLINA COAST TODAY&#8230; AND WILL STRENGTHEN AS IT MOVES OFF THE NORTH CAROLINA OUTER&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-24-at-1007am-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 23 at 9:52PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:52:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/23/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING... A STORM IS FORECASTED TO DEVELOP OFF THE MID ATLANTIC COAST LATE WEDNESDAY AND INTENSIFY AS IT MOVES UP THE EASTERN SEABOARD ON THURSDAY. RAIN WILL CHANGE OVER TO SNOW WEDNESDAY NIGHT...WITH THURSDAY INTO THURSDAY NIGHT BEING THE PRIME TIMES FOR ACCUMULATING]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING&#8230; A STORM IS FORECASTED TO DEVELOP OFF THE MID ATLANTIC COAST LATE WEDNESDAY AND INTENSIFY AS IT MOVES UP THE EASTERN SEABOARD ON THURSDAY. RAIN WILL CHANGE OVER TO SNOW WEDNESDAY NIGHT&#8230;WITH THURSDAY INTO THURSDAY NIGHT BEING THE PRIME TIMES FOR ACCUMULATING&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-952pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 23 at 3:50PM EST expiring February 26 at 11:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/23/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING. A COASTAL STORM IS FORECASTED TO DEVELOP ON WEDNESDAY AND]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM LATE WEDNESDAY NIGHT THROUGH FRIDAY MORNING. A COASTAL STORM IS FORECASTED TO DEVELOP ON WEDNESDAY AND&#8230;.  View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-23-at-350pm-est-expiring-february-26-at-1100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 08 at 10:12PM EST expiring February 11 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:12:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/09/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... A WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN SHORE TUESDAY AFTERNOON. SNOW AND SLEET WILL CONTINUE INTO THE]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN SHORE TUESDAY AFTERNOON. SNOW AND SLEET WILL CONTINUE INTO THE</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-1012pm-est-expiring-february-11-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 08 at 3:34PM EST expiring February 11 at 1:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:34:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/08/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM TUESDAY AFTERNOON THROUGH LATE WEDNESDAY NIGHT. SNOW AND SLEET WILL DEVELOP ACROSS THE LOWER MARYLAND EASTERN</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-08-at-334pm-est-expiring-february-11-at-100am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 05 at 7:05AM EST expiring February 07 at 12:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[maryland-beaches]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-future]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/02/05/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING. A PERIOD OF SNOW WILL BE POSSIBLE THROUGH MID AFTERNOON]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER STORM WATCH IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM SATURDAY AFTERNOON THROUGH SATURDAY EVENING. A PERIOD OF SNOW WILL BE POSSIBLE THROUGH MID AFTERNOON</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/02/winter-storm-watch-issued-february-05-at-705am-est-expiring-february-07-at-1200am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
