<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean City Surf Report &#187; worcester</title>
	<atom:link href="http://oceancitysurfreport.com/tag/worcester/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitysurfreport.com</link>
	<description>Ocean Citys Local Surf Authority!</description>
	<lastBuildDate>Mon, 21 May 2012 06:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Weather Statement issued January 12 at 1:20AM EST expiring January 12 at 8:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-12-at-120am-est-expiring-january-12-at-800am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-12-at-120am-est-expiring-january-12-at-800am-est/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:20:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-12-at-120am-est-expiring-january-12-at-800am-est/</guid>
		<description><![CDATA[...SLICK SPOTS POSSIBLE ON AREA ROADWAYS THIS MORNING... BLACK ICE WILL REMAIN A CONCERN THROUGH MID-MORNING...ESPECIALLY ON BRIDGES...OVERPASSES AND SECONDARY ROADWAYS. MOTORISTS TAKING TO AREA ROADWAYS THIS MORNING SHOULD DRIVE CAREFULLY AND ALLOW EXTRA TIME TO REACH YOUR DESTINATION.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;SLICK SPOTS POSSIBLE ON AREA ROADWAYS THIS MORNING&#8230; BLACK ICE WILL REMAIN A CONCERN THROUGH MID-MORNING&#8230;ESPECIALLY ON BRIDGES&#8230;OVERPASSES AND SECONDARY ROADWAYS. MOTORISTS TAKING TO AREA ROADWAYS THIS MORNING SHOULD DRIVE CAREFULLY AND ALLOW EXTRA TIME TO REACH YOUR DESTINATION&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/special-weather-statement-issued-january-12-at-120am-est-expiring-january-12-at-800am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 11 at 9:49PM EST expiring January 12 at 7:00AM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-11-at-949pm-est-expiring-january-12-at-700am-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-11-at-949pm-est-expiring-january-12-at-700am-est/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:49:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-11-at-949pm-est-expiring-january-12-at-700am-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 7 AM EST WEDNESDAY... A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 7 AM EST WEDNESDAY. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * PRECIPITATION TYPES: SNOW...MIXING WITH SLEET AND FREEZING]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 7 AM EST WEDNESDAY&#8230; A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 7 AM EST WEDNESDAY. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * PRECIPITATION TYPES: SNOW&#8230;MIXING WITH SLEET AND FREEZING&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-11-at-949pm-est-expiring-january-12-at-700am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 08 at 8:29AM EST expiring January 08 at 7:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:29:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 7 PM EST THIS EVENING... THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: ADDITIONAL ACCUMULATION OF 1 TO 3 INCHES TODAY]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL 7 PM EST THIS EVENING&#8230; THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: ADDITIONAL ACCUMULATION OF 1 TO 3 INCHES TODAY&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-829am-est-expiring-january-08-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 08 at 4:46AM EST expiring January 08 at 3:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:46:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON... A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: 1 TO 3 INCHES.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON&#8230; A WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 3 PM EST THIS AFTERNOON. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE. * ACCUMULATION: 1 TO 3 INCHES&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-08-at-446am-est-expiring-january-08-at-300pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 07 at 10:07PM EST expiring January 08 at 3:00PM EST</title>
		<link>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-07-at-1007pm-est-expiring-january-08-at-300pm-est/</link>
		<comments>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-07-at-1007pm-est-expiring-january-08-at-300pm-est/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 08:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-07-at-1007pm-est-expiring-january-08-at-300pm-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY IN EFFECT FROM 6 AM TO 3 PM EST SATURDAY... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW...WHICH IS IN EFFECT FROM 6 AM TO 3 PM EST SATURDAY. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY IN EFFECT FROM 6 AM TO 3 PM EST SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW&#8230;WHICH IS IN EFFECT FROM 6 AM TO 3 PM EST SATURDAY. * AREAS AFFECTED: LOWER MARYLAND EASTERN SHORE&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2011/01/winter-weather-advisory-issued-january-07-at-1007pm-est-expiring-january-08-at-300pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 28 at 3:12AM EST expiring December 28 at 8:00AM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-28-at-312am-est-expiring-december-28-at-800am-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-28-at-312am-est-expiring-december-28-at-800am-est/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:12:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-28-at-312am-est-expiring-december-28-at-800am-est/</guid>
		<description><![CDATA[...POTENTIAL FOR BLACK ICE EXISTS ON AREA ROADWAYS EARLY THIS MORNING.. TEMPERATURES HAVE FALLEN BELOW FREEZING EARLY THIS MORNING. TRAVEL ON MANY ROADWAYS ACROSS ACROSS MOST OF CENTRAL AND EASTERN VIRGINIA...THE LOWER MARYLAND EASTERN SHORE...AND NORTHEAST NORTH CAROLINA WILL REMAIN HAZARDOUS THIS MORNING AS YESTERDAY`S SNOW]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;POTENTIAL FOR BLACK ICE EXISTS ON AREA ROADWAYS EARLY THIS MORNING.. TEMPERATURES HAVE FALLEN BELOW FREEZING EARLY THIS MORNING. TRAVEL ON MANY ROADWAYS ACROSS ACROSS MOST OF CENTRAL AND EASTERN VIRGINIA&#8230;THE LOWER MARYLAND EASTERN SHORE&#8230;AND NORTHEAST NORTH CAROLINA WILL REMAIN HAZARDOUS THIS MORNING AS YESTERDAY`S SNOW&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-28-at-312am-est-expiring-december-28-at-800am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory issued December 27 at 3:17PM EST expiring December 27 at 7:00PM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-317pm-est-expiring-december-27-at-700pm-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-317pm-est-expiring-december-27-at-700pm-est/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:17:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[talbot]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[winds]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-317pm-est-expiring-december-27-at-700pm-est/</guid>
		<description><![CDATA[...STRONG GUSTY WINDS ACROSS THE EASTERN SHORE TODAY... ...WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING... A WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * TIMING: THROUGH EARLY THIS EVENING. * WIND: SUSTAINED WINDS OF 25 TO 35 MPH...WITH GUSTS UP TO 45]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG GUSTY WINDS ACROSS THE EASTERN SHORE TODAY&#8230; &#8230;WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING&#8230; A WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * TIMING: THROUGH EARLY THIS EVENING. * WIND: SUSTAINED WINDS OF 25 TO 35 MPH&#8230;WITH GUSTS UP TO 45&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-317pm-est-expiring-december-27-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued December 27 at 3:07PM EST expiring December 27 at 11:15PM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-27-at-307pm-est-expiring-december-27-at-1115pm-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-27-at-307pm-est-expiring-december-27-at-1115pm-est/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:07:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-27-at-307pm-est-expiring-december-27-at-1115pm-est/</guid>
		<description><![CDATA[...BLACK ICE LIKELY TO FORM ON MANY ROADS OVERNIGHT... ABUNDANT SUNSHINE THIS AFTERNOON COMBINED WITH TEMPERATURES IN THE MIDDLE TO UPPER 30S...HAS ALLOWED FOR CONSIDERABLE SNOW AND ICE MELT ON AREA ROADS. PRIMARY ROADS HAVE...IN MANY CASES...DRIED OUT. HOWEVER...MANY SECONDARY ROADS WILL STILL HAVE RESIDUAL MOISTURE...SNOW OR ICE ON THEM. TEMPERATURES WILL QUICKLY FALL]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;BLACK ICE LIKELY TO FORM ON MANY ROADS OVERNIGHT&#8230; ABUNDANT SUNSHINE THIS AFTERNOON COMBINED WITH TEMPERATURES IN THE MIDDLE TO UPPER 30S&#8230;HAS ALLOWED FOR CONSIDERABLE SNOW AND ICE MELT ON AREA ROADS. PRIMARY ROADS HAVE&#8230;IN MANY CASES&#8230;DRIED OUT. HOWEVER&#8230;MANY SECONDARY ROADS WILL STILL HAVE RESIDUAL MOISTURE&#8230;SNOW OR ICE ON THEM. TEMPERATURES WILL QUICKLY FALL&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/special-weather-statement-issued-december-27-at-307pm-est-expiring-december-27-at-1115pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory issued December 27 at 9:02AM EST expiring December 27 at 7:00PM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-902am-est-expiring-december-27-at-700pm-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-902am-est-expiring-december-27-at-700pm-est/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:02:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[inland-worcester]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-902am-est-expiring-december-27-at-700pm-est/</guid>
		<description><![CDATA[...STRONG GUSTY WINDS ACROSS THE EASTERN SHORE TODAY... ...WIND ADVISORY IN EFFECT UNTIL 7 PM EST THIS EVENING... THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WIND ADVISORY...WHICH IS IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * TIMING: LATE MORNING THROUGH EARLY EVENING.]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;STRONG GUSTY WINDS ACROSS THE EASTERN SHORE TODAY&#8230; &#8230;WIND ADVISORY IN EFFECT UNTIL 7 PM EST THIS EVENING&#8230; THE NATIONAL WEATHER SERVICE IN WAKEFIELD HAS ISSUED A WIND ADVISORY&#8230;WHICH IS IN EFFECT UNTIL 7 PM EST THIS EVENING. * AREAS AFFECTED: THE LOWER MARYLAND AND VIRGINIA EASTERN SHORE. * TIMING: LATE MORNING THROUGH EARLY EVENING&#8230;.. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/wind-advisory-issued-december-27-at-902am-est-expiring-december-27-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued December 27 at 7:02AM EST expiring December 27 at 12:00PM EST</title>
		<link>http://oceancitysurfreport.com/2010/12/winter-weather-advisory-issued-december-27-at-702am-est-expiring-december-27-at-1200pm-est/</link>
		<comments>http://oceancitysurfreport.com/2010/12/winter-weather-advisory-issued-december-27-at-702am-est-expiring-december-27-at-1200pm-est/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:02:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-weather]]></category>
		<category><![CDATA[worcester]]></category>

		<guid isPermaLink="false">http://oceancitysurfreport.com/2010/12/winter-weather-advisory-issued-december-27-at-702am-est-expiring-december-27-at-1200pm-est/</guid>
		<description><![CDATA[...WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL NOON EST TODAY... THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL NOON EST TODAY. * AREAS AFFECTED: EASTERN SHORE OF MARYLAND AND NORTHERN SECTIONS OF THE VIRGINIA EASTERN SHORE. * PRECIPITATION TYPES: INTERMITTENT LIGHT SNOW AND SCATTERED]]></description>
			<content:encoded><![CDATA[<div class="noaaalert"><strong><img class="alignleft size-full wp-image-484" src="/img/noaa-logo.png" alt="NOAA" width="229" height="233" />&#8230;WINTER WEATHER ADVISORY NOW IN EFFECT UNTIL NOON EST TODAY&#8230; THE WINTER WEATHER ADVISORY IS NOW IN EFFECT UNTIL NOON EST TODAY. * AREAS AFFECTED: EASTERN SHORE OF MARYLAND AND NORTHERN SECTIONS OF THE VIRGINIA EASTERN SHORE. * PRECIPITATION TYPES: INTERMITTENT LIGHT SNOW AND SCATTERED&#8230;. <a href="http://oceancitysurfreport.com/severe-weather-center/"> View Full Details Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitysurfreport.com/2010/12/winter-weather-advisory-issued-december-27-at-702am-est-expiring-december-27-at-1200pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

